Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Carlos Soler | 11 | 4 | - | - | - | - | 7 | - | - | |
![]() Maximiliano Gomez | 7 | 3 | 4 | - | - | - | - | - | - | |
![]() Manu Vallejo | 5 | 4 | - | 1 | - | - | - | - | - | |
![]() Goncalo Guedes | 5 | 3 | 1 | - | - | - | - | 1 | - | |
![]() Daniel Wass | 4 | - | 2 | - | 1 | - | 1 | - | - | |
![]() Gabriel Paulista | 4 | - | - | - | - | - | - | 4 | - | |
![]() Kevin Gameiro | 4 | 3 | 1 | - | - | - | - | - | - | |
![]() Jose Gaya | 1 | 1 | - | - | - | - | - | - | - | |
![]() Uros Racic | 1 | 1 | - | - | - | - | - | - | - | |
![]() Hugo Guillamon | 1 | - | - | 1 | - | - | - | - | - | |
![]() Toni Lato | 1 | 1 | - | - | - | - | - | - | - | |
![]() Mouctar Diakhaby | 1 | - | - | - | - | - | - | 1 | - | |
![]() Alex Blanco | 1 | 1 | - | - | - | - | - | - | - | |
![]() Yunus Musah | 1 | 1 | - | - | - | - | - | - | - | |
![]() Thierry Correia | 1 | 1 | - | - | - | - | - | - | - |

