Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Daniel Wass | 35 | 35 | 2 | - | 14 | 4 |
![]() Jose Gaya | 33 | 32 | 2 | 1 | 3 | 1 |
![]() Carlos Soler | 32 | 31 | 2 | 1 | 4 | 11 |
![]() Yunus Musah | 32 | 17 | 20 | 15 | 16 | 1 |
![]() Gabriel Paulista | 31 | 31 | - | - | 1 | 4 |
![]() Maximiliano Gomez | 31 | 31 | 1 | - | 10 | 7 |
![]() Goncalo Guedes | 31 | 27 | 9 | 4 | 15 | 5 |
![]() Uros Racic | 31 | 25 | 8 | 6 | 10 | 1 |
![]() Manu Vallejo | 30 | 9 | 29 | 21 | 8 | 5 |
![]() Thierry Correia | 29 | 25 | 10 | 4 | 6 | 1 |
![]() Jaume Domenech | 28 | 28 | 10 | - | - | - |
![]() Kevin Gameiro | 27 | 10 | 20 | 17 | 8 | 4 |
![]() Mouctar Diakhaby | 26 | 24 | 4 | 2 | 4 | 1 |
![]() Hugo Guillamon | 24 | 20 | 10 | 4 | 5 | 1 |
![]() Kang-In Lee | 24 | 15 | 20 | 9 | 14 | - |
![]() Denis Cherychev | 21 | 13 | 11 | 8 | 13 | - |
![]() Jason | 17 | 4 | 29 | 13 | 2 | - |
![]() Toni Lato | 15 | 8 | 26 | 7 | 3 | 1 |
![]() Alex Blanco | 13 | 6 | 30 | 7 | 6 | 1 |
![]() Jasper Cillessen | 10 | 10 | 5 | - | - | - |
![]() Christian Oliva | 9 | 1 | 16 | 8 | 1 | - |
![]() Eliaquim Mangala | 7 | 4 | 21 | 3 | 2 | - |
![]() Patrick Cutrone | 7 | - | 12 | 7 | - | - |
![]() Geoffrey Kondogbia | 5 | 5 | - | - | 1 | - |
![]() Ruben Sobrino | 5 | - | 21 | 5 | - | - |
![]() Vicente Esquerdo | 4 | 3 | 15 | 1 | 3 | - |
![]() Ferro | 3 | 2 | 15 | 1 | - | - |
![]() Cristiano Piccini | 3 | - | 8 | 3 | - | - |
![]() Guillem Molina | 2 | 1 | 13 | 1 | 1 | - |
![]() Koba Koindredi | 2 | - | 17 | 2 | - | - |
![]() Hugo Gonzalez | 1 | 1 | 1 | - | - | - |
![]() Alex Centelles | - | - | 4 | - | - | - |
![]() Cristian Rivero | - | - | 31 | - | - | - |
![]() Unai Etxebarria | - | - | 7 | - | - | - |
![]() Jesus Vazquez | - | - | 1 | - | - | - | 568 | 418 | 430 | 150 | 150 | 48 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .