Referee | Matches | FH | SH | H | A | W | D | L | ![]() |
![]() |
![]() |
C/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Figueroa Vazquez | 3 | 5 | 9 | 7 | 7 | 1 | 1 | 1 | 14 | 1 | 1 | 4.67 |
Adrian Cordero Vega | 1 | 2 | 1 | - | 3 | - | - | 1 | 3 | 1 | 1 | 3 |
Guillermo Cuadra Fernandez | 5 | 7 | 7 | 6 | 8 | 1 | 2 | 2 | 14 | - | - | 2.8 |
Javier Estrada Fernandez | 3 | 3 | 5 | 4 | 4 | 1 | 1 | 1 | 8 | - | - | 2.67 |
Valentin Pizarro Gomez | 4 | 2 | 8 | 10 | - | 2 | 1 | 1 | 10 | 1 | - | 2.5 |
Jose Maria Sanchez Martinez | 3 | 3 | 3 | 3 | 3 | 1 | - | 2 | 6 | - | - | 2 |
David Medie Jimenez | 2 | 3 | 1 | 2 | 2 | - | 1 | 1 | 4 | - | - | 2 |
Mario Melero Lopez | 1 | 1 | 1 | - | 2 | - | - | 1 | 2 | - | - | 2 |
Cesar Soto Grado | 1 | 1 | 1 | - | 2 | - | - | 1 | 2 | - | - | 2 |
Carlos Del Cerro Grande | 2 | 1 | 2 | 2 | 1 | - | 1 | 1 | 3 | - | - | 1.5 |
Alejandro Jose Hernandez Hernandez | 2 | 2 | 1 | 1 | 2 | - | 2 | - | 3 | - | - | 1.5 |
Jesus Gil Manzano | 3 | 1 | 3 | 3 | 1 | 2 | - | 1 | 4 | - | - | 1.33 |
Ricardo de Burgos | 2 | 1 | 1 | 2 | - | - | - | 2 | 2 | - | - | 1 |
Pablo Gonzalez Fuertes | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 1 |
Jaime Latre-Santiago | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 |
Javier Alberola Rojas | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 |
Jose Munuera Montero | 2 | - | 1 | - | 1 | - | 2 | - | 1 | - | - | 0.5 |
Andres Rojas | 1 | - | - | - | - | 1 | - | - | - | - | - | 0 |
38 | 32 | 47 | 41 | 38 | 10 | 13 | 15 | 79 | 3 | 2 | 2.08 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.