Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() Oliver McBurnie | 6 | 1 | 5 | - | - | |
![]() Lys Mousset | 6 | 2 | 3 | 1 | - | |
![]() John Lundstram | 5 | 1 | 4 | - | - | |
![]() John Fleck | 5 | 1 | 4 | - | - | |
![]() Billy Sharp | 3 | 2 | 1 | - | - | |
![]() George Baldock | 2 | - | 2 | - | - | |
![]() Enda Stevens | 2 | - | 2 | - | - | |
![]() John Egan | 2 | - | 2 | - | - | |
![]() David McGoldrick | 2 | 1 | 1 | - | - | |
![]() Callum Robinson | 1 | - | 1 | - | - | |
![]() Oliver Norwood | 1 | - | 1 | - | - | |
![]() Sander Berge | 1 | - | 1 | - | - |

