Players | Goals | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Jun 2020 | Jul 2020 | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oliver McBurnie | 6 | 1 (4) | 0 (3) | 0 (2) | 1 (2) | 1 (7) | 1 (4) | 0 (3) | 0 (1) | 0 (3) | 2 (7) | |
![]() Lys Mousset | 6 | 0 (1) | 1 (3) | 2 (3) | 1 (3) | 1 (7) | 0 (4) | 0 (2) | 0 (0) | 0 (2) | 1 (5) | |
![]() John Lundstram | 5 | 1 (4) | 0 (3) | 0 (3) | 2 (3) | 0 (6) | 0 (4) | 1 (3) | 0 (1) | 0 (3) | 1 (4) | |
![]() John Fleck | 5 | 0 (2) | 0 (3) | 0 (3) | 2 (3) | 2 (6) | 1 (4) | 0 (3) | 0 (1) | 0 (2) | 0 (3) | |
![]() Billy Sharp | 3 | 1 (2) | 0 (1) | 0 (3) | 0 (2) | 0 (2) | 0 (4) | 1 (3) | 1 (1) | 0 (2) | 0 (5) | |
![]() George Baldock | 2 | 0 (4) | 0 (3) | 0 (3) | 1 (3) | 1 (7) | 0 (4) | 0 (3) | 0 (1) | 0 (3) | 0 (7) | |
![]() Enda Stevens | 2 | 0 (4) | 0 (3) | 0 (3) | 0 (3) | 1 (7) | 0 (4) | 1 (3) | 0 (1) | 0 (3) | 0 (7) | |
![]() John Egan | 2 | 0 (4) | 0 (3) | 0 (3) | 0 (2) | 0 (7) | 0 (4) | 0 (3) | 0 (1) | 0 (2) | 2 (7) | |
![]() David McGoldrick | 2 | 0 (4) | 0 (1) | 0 (2) | 0 (3) | 0 (7) | 0 (2) | 0 (1) | 0 (1) | 0 (2) | 2 (5) | |
![]() Oliver Norwood | 1 | 0 (4) | 0 (3) | 0 (3) | 0 (3) | 1 (7) | 0 (4) | 0 (3) | 0 (1) | 0 (3) | 0 (7) | |
![]() Callum Robinson | 1 | 1 (4) | 0 (3) | 0 (2) | 0 (2) | 0 (3) | 0 (2) | 0 (0) | - | - | - | |
![]() Sander Berge | 1 | - | - | - | - | - | - | 0 (3) | 0 (1) | 0 (3) | 1 (7) |
Appearance in brackets