Players | Clubs | T | H | A | S | M | SV |
---|---|---|---|---|---|---|---|
![]() Burak Yilmaz | Turkey | 2 | 2 | - | 2 | - | - |
![]() Nemanja Nikolic | Hungary | 1 | - | 1 | 1 | - | - |
![]() Roland Sallai | Hungary | 1 | - | 1 | - | - | 1 |
![]() Attila Szalai | Hungary | 1 | - | 1 | 1 | - | - |
![]() Luka Modric | Croatia | 1 | 1 | - | 1 | - | - |
![]() Marc Pujol | Andorra | 1 | 1 | - | 1 | - | - |
![]() Harry Kane | England | 1 | 1 | - | 1 | - | - |
![]() Runar Mar Sigurjonsson | Iceland | 1 | - | 1 | 1 | - | - |
![]() Ilkay Gundogan | Germany | 1 | 1 | - | 1 | - | - |
![]() Tigran Barseghyan | Armenia | 1 | 1 | - | 1 | - | - |
![]() Illja Nestorovski | North Macedonia | 1 | 1 | - | 1 | - | - |
![]() Reece Styche | Gibraltar | 1 | - | 1 | 1 | - | - |
![]() Memphis Depay | Netherlands | 1 | - | 1 | - | - | 1 |
![]() Miralem Pjanic | Bosnia and Herzegovina | 1 | - | 1 | - | - | 1 |
![]() Ciro Immobile | Italy | 1 | - | 1 | 1 | - | - |
![]() Andrea Belotti | Italy | 1 | - | 1 | 1 | - | - |
![]() Sebastian Larsson | Sweden | 1 | - | 1 | 1 | - | - |
![]() Kylian Mbappe | France | 1 | - | 1 | - | - | 1 |
![]() Teemu Pukki | Finland | 1 | - | 1 | 1 | - | - |
![]() Emin Makhmudov | Azerbaijan | 1 | 1 | - | 1 | - | - |
![]() Kasper Dolberg | Denmark | 1 | 1 | - | 1 | - | - |
![]() Vitali Lisakovic | Belarus | 1 | 1 | - | 1 | - | - |
![]() Romelu Lukaku | Belgium | 1 | 1 | - | 1 | - | - |
![]() Anastasios Bakasetas | Greece | 1 | - | 1 | 1 | - | - |
T = Taken,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.