Referee | P | FH(AM) | SH (AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Kjaersgaard-Andersen | 1 | -(-) | 2(76) | 1 | 1 | 2 | - | - | 2 | 2 | |
Aleksandar Stavrev | 1 | -(-) | 2(71) | 2 | - | 2 | - | - | 2 | 2 | |
Daniel Stefanski | 1 | -(-) | 6(77) | 3 | 3 | 6 | - | - | 6 | 6 | |
Antonio Miguel Mateu Lahoz | 1 | 2(30) | 5(69) | 2 | 5 | 7 | - | - | 7 | 7 | |
Marco di Bello | 1 | 3(22) | 2(83) | 3 | 2 | 5 | - | - | 5 | 5 | |
Andreas Ekberg | 1 | 1(38) | 1(47) | - | 2 | 2 | - | - | 2 | 2 | |
Harald Lechner | 1 | 2(32) | 2(70) | 2 | 2 | 4 | - | - | 4 | 4 | |
Kristo Tohver | 1 | -(-) | 3(69) | 3 | - | 3 | - | - | 3 | 3 | |
Anthony Taylor | 1 | -(-) | 2(86) | - | 2 | 2 | - | - | 2 | 2 | |
Joao Pinheiro | 1 | 2(35) | 2(90) | 2 | 2 | 4 | - | - | 4 | 4 | |
Duje Strukan | 1 | -(-) | 4(71) | 3 | 1 | 4 | - | - | 4 | 4 | |
Michael Oliver | 1 | 2(34) | 4(66) | 5 | 1 | 6 | - | - | 6 | 6 | |
Farrugia Cann Trustin | 1 | 1(44) | 1(90) | 1 | 1 | 2 | - | - | 2 | 2 | |
Alain Durieux | 1 | 2(28) | 3(74) | 4 | 1 | 5 | - | - | 5 | 5 | |
Manuel Schuttengruber | 1 | 4(23) | -(-) | 1 | 3 | 4 | - | - | 4 | 4 | |
Alejandro Jose Hernandez Hernandez | 1 | -(-) | 3(63) | 2 | 1 | 3 | - | 1 | 3 | 4 | |
Stephanie Frappart | 1 | 1(34) | 3(64) | 2 | 2 | 4 | - | - | 4 | 4 | |
Lionel Tschudi | 1 | -(-) | 2(86) | 2 | - | 2 | - | - | 2 | 2 | |
Volen Chinkov | 1 | 5(23) | 3(56) | 3 | 5 | 8 | - | - | 8 | 8 | |
Enea Jorgji | 1 | 1(8) | 4(72) | 2 | 3 | 5 | - | - | 5 | 5 | |
Fabio Verissimo | 1 | 3(41) | 4(78) | 3 | 4 | 7 | - | - | 7 | 7 | |
Julian Weinberger | 1 | 2(38) | 3(68) | 2 | 3 | 5 | - | - | 5 | 5 | |
Mykola Balakin | 1 | 3(20) | 3(79) | 1 | 5 | 6 | - | - | 6 | 6 | |
Clement Turpin | 1 | 1(16) | 1(90) | 1 | 1 | 2 | - | - | 2 | 2 | |
Sergei Karasev | 1 | 3(24) | 5(74) | 5 | 3 | 8 | - | - | 8 | 8 | |
Andris Treimanis | 1 | 5(31) | 2(63) | 3 | 4 | 7 | - | 1 | 7 | 8 | |
Srdjan Jovanovic | 1 | -(-) | 3(56) | 1 | 2 | 3 | - | - | 3 | 3 | |
Kai Erik Steen | 1 | 1(45) | 1(52) | 2 | - | 2 | - | - | 2 | 2 | |
Orel Grinfeld | 1 | 1(21) | 4(77) | 3 | 2 | 5 | - | - | 5 | 5 | |
Felix Brych | 1 | 2(21) | 5(76) | 5 | 2 | 7 | - | - | 7 | 7 | |
Kirill Levnikov | 1 | -(-) | 1(90) | 1 | - | 1 | - | - | 1 | 1 | |
Erik Lambrechts | 1 | 1(13) | 1(90) | - | 2 | 2 | - | - | 2 | 2 | |
Nick Walsh | 1 | 4(26) | 2(67) | 4 | 2 | 6 | - | - | 6 | 6 | |
Bjorn Kuipers | 1 | -(-) | 1(46) | - | 1 | 1 | - | - | 1 | 1 | |
Vilhjalmur Thorarinsson | 1 | 3(28) | 3(81) | 4 | 2 | 6 | - | - | 6 | 6 | |
Bojan Pandzic | 1 | 3(13) | 3(61) | 4 | 2 | 6 | - | 1 | 6 | 7 | |
Artur Soares Dias | 1 | -(-) | 1(60) | - | 1 | 1 | - | - | 1 | 1 | |
Nikola Dabanovic | 1 | -(-) | 2(62) | 1 | 1 | 2 | - | - | 2 | 2 | |
Jacob Kehlet | 1 | -(-) | 1(49) | - | 1 | 1 | - | - | 1 | 1 | |
Szymon Marchinak | 1 | 1(15) | 6(72) | 4 | 3 | 7 | - | - | 7 | 7 | |
Ali Palabiyik | 1 | -(-) | 2(69) | - | 2 | 2 | - | - | 2 | 2 | |
Slavko Vincic | 1 | -(-) | 4(72) | 2 | 2 | 4 | - | - | 4 | 4 | |
Yigal Frid | 1 | 3(34) | 3(82) | 3 | 3 | 6 | - | - | 6 | 6 | |
Pawel Raczkowski | 1 | 3(24) | 3(79) | 3 | 3 | 6 | - | - | 6 | 6 | |
Mattias Gestranius | 1 | 1(42) | -(-) | 1 | - | 1 | - | - | 1 | 1 | |
Tamas Bognar | 1 | 4(14) | 2(80) | 5 | 1 | 6 | 1 | - | 6 | 7 | |
Radu Petrescu | 1 | 3(13) | -(-) | 1 | 2 | 3 | - | 1 | 3 | 4 | |
Danny Desmond Makkelie | 1 | -(-) | 5(68) | 2 | 3 | 5 | - | 1 | 5 | 6 | |
Fran Jovic | 1 | 1(13) | 4(61) | 2 | 3 | 5 | - | - | 5 | 5 | |
Davide Massa | 1 | -(-) | 1(89) | 1 | - | 1 | - | - | 1 | 1 | |
Roi Reinshreiber | 1 | 1(45) | 2(82) | 1 | 2 | 3 | - | - | 3 | 3 | |
Sergei Ivanov | 1 | 2(30) | 2(77) | 1 | 3 | 4 | 1 | - | 4 | 5 | |
Benoit Bastien | 1 | -(-) | 4(67) | 3 | 1 | 4 | - | - | 4 | 4 | |
Marco Guida | 1 | -(-) | 3(73) | 1 | 2 | 3 | - | - | 3 | 3 | |
Anasthasios Sidiropoulos | 1 | 1(30) | 2(88) | 3 | - | 3 | - | - | 3 | 3 | |
Tobias Stieler | 1 | 1(30) | -(-) | 1 | - | 1 | - | - | 1 | 1 | |
Iwan Griffith | 1 | 3(27) | 3(56) | 3 | 3 | 6 | - | - | 6 | 6 | |
Craig Pawson | 1 | 1(7) | 3(59) | 2 | 2 | 4 | - | - | 4 | 4 | |
Ovidiu Alin Hategan | 1 | -(-) | 3(55) | 2 | 1 | 3 | 1 | 1 | 3 | 5 | |
Carlos Del Cerro Grande | 2 | 5(26) | 5(71) | 5 | 5 | 10 | - | - | 5 | 5 | |
Aliyar Agayev | 1 | 1(18) | -(-) | - | 1 | 1 | - | - | 1 | 1 | |
Deniz Aytekin | 1 | 1(28) | 1(81) | 1 | 1 | 2 | - | - | 2 | 2 | |
Kateryna Monzul | 1 | 2(31) | -(-) | 1 | 1 | 2 | - | - | 2 | 2 | |
William Collum | 1 | 2(34) | 1(72) | 1 | 2 | 3 | - | - | 3 | 3 | |
Daniele Orsato | 1 | 1(15) | 5(64) | 3 | 3 | 6 | - | - | 6 | 6 | |
Istvan Kovacs | 1 | -(-) | 5(80) | 3 | 2 | 5 | - | 1 | 5 | 6 | |
Aleksei Kubalkov | 1 | -(-) | 1(88) | - | 1 | 1 | - | - | 1 | 1 | |
Matej Jug | 1 | 3(28) | 5(80) | 2 | 6 | 8 | - | - | 8 | 8 | |
Cuneyt Cakir | 1 | -(-) | 1(75) | 1 | - | 1 | - | - | 1 | 1 | |
Robert Hennessy | 1 | 2(11) | 6(73) | 3 | 5 | 8 | 1 | - | 8 | 9 | |
Daniel Siebert | 1 | -(-) | 2(67) | 1 | 1 | 2 | - | - | 2 | 2 | |
72 | 100 | 184 | 145 | 139 | 284 | 4 | 7 | 3.94 | 4.1 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.