Nation | Total |
---|---|
Serbia | 26 |
Bulgaria | 25 |
Italy | 25 |
Gibraltar | 25 |
Denmark | 25 |
Slovakia | 24 |
Belgium | 24 |
Austria | 24 |
Moldova | 23 |
Iceland | 23 |
Liechtenstein | 23 |
Kazakhstan | 22 |
England | 22 |
Spain | 22 |
Poland | 22 |
France | 22 |
Hungary | 22 |
Malta | 21 |
Ukraine | 21 |
San Marino | 21 |
Scotland | 21 |
Romania | 21 |
Portugal | 21 |
Montenegro | 21 |
Israel | 21 |
Albania | 21 |
Norway | 21 |
Latvia | 21 |
Croatia | 20 |
Cyprus | 20 |
Belarus | 20 |
Faroe Islands | 20 |
Macedonia | 20 |
Russia | 20 |
Czech Republic | 20 |
Slovenia | 20 |
Netherlands | 20 |
Andorra | 20 |
Armenia | 20 |
Turkey | 19 |
Switzerland | 19 |
Northern Ireland | 19 |
Republic of Ireland | 19 |
Greece | 19 |
Georgia | 19 |
Sweden | 19 |
Azerbaijan | 18 |
Lithuania | 18 |
Estonia | 18 |
Luxembourg | 17 |
Finland | 17 |
Bosnia and Herzegovina | 16 |
Germany | 16 |
Wales | 15 |
Kosovo | 14 |
Guinea-Bissau | 1 |

