Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Portugal | 1 | 4 | 1 | 1 | 0 | 0 |
![]() France | 2 | 0 | 4 | 0 | 0 | 1 |
![]() Germany | 2 | 2 | 1 | 1 | 0 | 0 |
![]() Wales | 1 | 2 | 1 | 2 | 0 | 0 |
![]() Iceland | 0 | 2 | 3 | 0 | 0 | 0 |
![]() Italy | 1 | 2 | 2 | 0 | 0 | 0 |
![]() Belgium | 1 | 2 | 0 | 1 | 1 | 0 |
![]() Poland | 1 | 4 | 0 | 0 | 0 | 0 |
![]() England | 1 | 2 | 1 | 0 | 0 | 0 |
![]() Spain | 1 | 2 | 0 | 1 | 0 | 0 |
![]() Hungary | 1 | 1 | 1 | 1 | 0 | 0 |
![]() Slovakia | 2 | 1 | 1 | 0 | 0 | 0 |
![]() Republic of Ireland | 1 | 3 | 0 | 0 | 0 | 0 |
![]() Croatia | 1 | 1 | 2 | 0 | 0 | 0 |
![]() Northern Ireland | 3 | 0 | 1 | 0 | 0 | 0 |
![]() Switzerland | 1 | 3 | 0 | 0 | 0 | 0 |
![]() Austria | 2 | 1 | 0 | 0 | 0 | 0 |
![]() Sweden | 2 | 1 | 0 | 0 | 0 | 0 |
![]() Czech Republic | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Turkey | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Ukraine | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Russia | 1 | 2 | 0 | 0 | 0 | 0 |
![]() Romania | 1 | 2 | 0 | 0 | 0 | 0 |
![]() Albania | 2 | 1 | 0 | 0 | 0 | 0 |

