Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Nani | 3 | 2 | 1 | 1 | 1 | |
![]() Cristiano Ronaldo | 3 | - | 3 | 1 | 1 | |
![]() Ricardo Quaresma | 1 | - | 1 | 1 | 1 | |
![]() Renato Sanches | 1 | 1 | - | - | 1 | |
![]() Eder | 1 | - | 1 | 1 | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
Portugal
Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Nani | 3 | 2 | 1 | 1 | 1 | |
![]() Cristiano Ronaldo | 3 | - | 3 | 1 | 1 | |
![]() Ricardo Quaresma | 1 | - | 1 | 1 | 1 | |
![]() Renato Sanches | 1 | 1 | - | - | 1 | |
![]() Eder | 1 | - | 1 | 1 | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer