Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Gareth Bale | 3 | 2 | 1 | 2 | 1 | |
![]() Hal Robson-Kanu | 2 | - | 2 | - | 1 | |
![]() Neil Taylor | 1 | 1 | - | - | - | |
![]() Aaron Ramsey | 1 | 1 | - | 1 | - | |
![]() Ashley Williams | 1 | 1 | - | - | - | |
![]() Sam Vokes | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
Wales
Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Gareth Bale | 3 | 2 | 1 | 2 | 1 | |
![]() Hal Robson-Kanu | 2 | - | 2 | - | 1 | |
![]() Neil Taylor | 1 | 1 | - | - | - | |
![]() Aaron Ramsey | 1 | 1 | - | 1 | - | |
![]() Ashley Williams | 1 | 1 | - | - | - | |
![]() Sam Vokes | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer