Goals For | Clubs | H | A | FH | SH | F15 | L10 | HMS | AMS | Pld | Scored goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Manchester City | 58 | 41 | 45 | 54 | 18 | 19 | 17 | 17 | 38 | 2.61 | |
94 | Liverpool | 49 | 45 | 44 | 50 | 12 | 17 | 19 | 18 | 38 | 2.47 | |
76 | Chelsea | 37 | 39 | 34 | 42 | 10 | 15 | 18 | 16 | 38 | 2 | |
69 | Tottenham Hotspur | 38 | 31 | 33 | 36 | 10 | 7 | 15 | 13 | 38 | 1.82 | |
62 | Leicester City | 34 | 28 | 27 | 35 | 6 | 11 | 15 | 17 | 38 | 1.63 | |
61 | Arsenal | 35 | 26 | 33 | 28 | 11 | 10 | 16 | 11 | 38 | 1.61 | |
60 | West Ham United | 33 | 27 | 27 | 33 | 5 | 12 | 19 | 11 | 38 | 1.58 | |
57 | Manchester United | 32 | 25 | 22 | 35 | 5 | 10 | 14 | 15 | 38 | 1.5 | |
52 | Aston Villa | 29 | 23 | 21 | 31 | 5 | 11 | 16 | 14 | 38 | 1.37 | |
50 | Crystal Palace | 27 | 23 | 21 | 29 | 6 | 11 | 15 | 12 | 38 | 1.32 | |
48 | Brentford | 22 | 26 | 16 | 32 | 5 | 12 | 13 | 13 | 38 | 1.26 | |
44 | Newcastle United | 26 | 18 | 25 | 19 | 7 | 5 | 16 | 13 | 38 | 1.16 | |
43 | Southampton | 23 | 20 | 24 | 19 | 8 | 5 | 16 | 13 | 38 | 1.13 | |
43 | Everton | 27 | 16 | 16 | 27 | 4 | 5 | 14 | 12 | 38 | 1.13 | |
42 | Leeds United | 19 | 23 | 16 | 26 | 4 | 11 | 13 | 12 | 38 | 1.11 | |
42 | Brighton & Hove Albion | 19 | 23 | 16 | 26 | 4 | 13 | 10 | 15 | 38 | 1.11 | |
38 | Wolverhampton Wanderers | 20 | 18 | 19 | 19 | 8 | 8 | 10 | 12 | 38 | 1 | |
34 | Burnley | 18 | 16 | 17 | 17 | 6 | 4 | 11 | 11 | 38 | 0.89 | |
34 | Watford | 17 | 17 | 17 | 17 | 7 | 9 | 11 | 9 | 38 | 0.89 | |
23 | Norwich City | 12 | 11 | 11 | 12 | 4 | 4 | 9 | 7 | 38 | 0.61 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
HMS = Home matches scored ,
AMS = Away matches scored ,
H = Home ,
A = Away ,
% = The percentage of games that this team has scored a goal in.
Pld = Number of matches played ,