Referee | P | FH(AM) | SH (AM) | H | A | /Match | Cards/Match | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|
John Brooks | 4 | 12(24) | 9(67) | 11 | 10 | 21 | - | - | 5.25 | 5.25 | |
David Coote | 20 | 27(31) | 64(73) | 43 | 48 | 91 | 1 | 1 | 4.55 | 4.65 | |
Peter Bankes | 12 | 12(29) | 42(73) | 25 | 29 | 54 | - | 1 | 4.5 | 4.58 | |
Kevin Friend | 18 | 30(30) | 50(73) | 43 | 37 | 80 | 2 | - | 4.44 | 4.56 | |
Craig Pawson | 26 | 30(29) | 78(75) | 51 | 57 | 108 | - | 2 | 4.15 | 4.23 | |
Michael Salisbury | 3 | 5(32) | 7(68) | 5 | 7 | 12 | - | - | 4 | 4 | |
Darren England | 15 | 21(32) | 38(74) | 25 | 34 | 59 | 1 | - | 3.93 | 4 | |
Paul Tierney | 27 | 41(29) | 64(73) | 55 | 50 | 105 | 2 | 3 | 3.89 | 4.07 | |
Chris Kavanagh | 18 | 21(28) | 47(74) | 30 | 38 | 68 | - | 3 | 3.78 | 3.94 | |
Anthony Taylor | 28 | 33(31) | 70(73) | 51 | 52 | 103 | 2 | 3 | 3.68 | 3.86 | |
Jarred Gillett | 9 | 19(24) | 13(77) | 15 | 17 | 32 | 1 | - | 3.56 | 3.67 | |
Stuart Attwell | 20 | 29(30) | 42(74) | 34 | 37 | 71 | 1 | - | 3.55 | 3.6 | |
Graham Scott | 12 | 15(28) | 25(72) | 21 | 19 | 40 | 1 | - | 3.33 | 3.42 | |
Andre Marriner | 19 | 19(31) | 44(75) | 28 | 35 | 63 | 1 | 1 | 3.32 | 3.42 | |
Mike Dean | 26 | 18(32) | 65(75) | 44 | 39 | 83 | 1 | 1 | 3.19 | 3.27 | |
Simon Hooper | 15 | 14(28) | 32(73) | 25 | 21 | 46 | - | - | 3.07 | 3.07 | |
Michael Oliver | 26 | 22(30) | 55(72) | 38 | 39 | 77 | 3 | 4 | 2.96 | 3.23 | |
Robert Jones | 12 | 11(32) | 22(68) | 14 | 19 | 33 | - | - | 2.75 | 2.75 | |
Jonathan Moss | 25 | 15(34) | 47(73) | 29 | 33 | 62 | 4 | - | 2.48 | 2.64 | |
Martin Atkinson | 26 | 19(35) | 45(74) | 32 | 32 | 64 | - | 2 | 2.46 | 2.54 | |
Tony Harrington | 3 | 3(32) | 4(71) | 3 | 4 | 7 | - | - | 2.33 | 2.33 | |
Andy Madley | 16 | 11(32) | 26(70) | 16 | 21 | 37 | 1 | 1 | 2.31 | 2.44 | |
380 | 427 | 889 | 638 | 678 | 1316 | 21 | 22 | 3.46 | 3.58 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.