Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
James Ward-Prowse | 10 | 3 | 7 | 1 | 3 | 1 | 9 | |
Che Adams | 7 | 4 | 3 | 3 | 4 | 3 | 4 | |
Armando Broja | 6 | 3 | 3 | 3 | 1 | 4 | 2 | |
Mohamed Elyounoussi | 4 | 2 | 2 | 1 | 1 | 1 | 3 | |
Jan Bednarek | 4 | 3 | 1 | 3 | 2 | 3 | 1 | |
Adam Armstrong | 2 | 2 | - | 2 | 1 | 1 | 1 | |
Oriol Romeu | 2 | 1 | 1 | 1 | 1 | 2 | - | |
Stuart Armstrong | 2 | 1 | 1 | 2 | - | 2 | - | |
Kyle Walker-Peters | 1 | 1 | - | 1 | - | 1 | - | |
Shane Long | 1 | - | 1 | - | 1 | 1 | - | |
Valentino Livramento | 1 | 1 | - | - | - | 1 | - | |
Nathan Redmond | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.