Players | Points | Clubs | Position | Start | Goals | A | CS | CS part | Yellow | Red | Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lyle Taylor | 22 | CHFC | Forward | 3 | 1 | 2 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Joe Aribo | 15 | CHFC | Midfielder | 3 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Josh Cullen | 14 | CHFC | Midfielder | 3 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Jon McLaughlin | 13 | SUND | Goalkeeper | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
![]() Bryan Oviedo | 13 | SUND | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | |
![]() Tom Flanagan | 12 | SUND | Defender | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | |
![]() Alim Ozturk | 12 | SUND | Defender | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | |
![]() Krystian Bielik | 10 | CHFC | Midfielder | 3 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Matty Blair | 9 | Midfielder | 2 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Ali Crawford | 9 | Midfielder | 0 | 0 | 1 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | ||
![]() Dillon Phillips | 9 | CHFC | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | |
![]() Chris Maguire | 9 | SUND | Forward | 2 | 1 | 0 | - | - | 1 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Ben Purrington | 9 | CHFC | Defender | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 2 | 0 | |
![]() Patrick Bauer | 8 | CHFC | Defender | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 5 | 2 | 0 | |
![]() Christian Burgess | 8 | PFC | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Kieran Sadlier | 8 | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | ||
![]() Darren Pratley | 8 | CHFC | Midfielder | 1 | 1 | 0 | - | - | 1 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Nathan Thompson | 8 | PFC | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Craig MacGillivray | 8 | PFC | Goalkeeper | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Marko Marosi | 7 | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | ||
![]() John Marquis | 7 | Forward | 2 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Herbie Kane | 7 | Midfielder | 2 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Tom Naylor | 7 | PFC | Defender | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Mallik Wilks | 7 | Forward | 2 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Charlie Wyke | 6 | SUND | Forward | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Ben Whiteman | 6 | Defender | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | ||
![]() Thomas Rowe | 6 | Midfielder | 1 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | ||
![]() Max Power | 6 | SUND | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Lee Cattermole | 6 | SUND | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Andy Butler | 6 | Defender | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | ||
![]() Lee Brown | 6 | PFC | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Josh Parker | 6 | CHFC | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Anfernee Dijksteel | 6 | CHFC | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() George Honeyman | 5 | SUND | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Oliver Hawkins | 4 | PFC | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Matthew Clarke | 4 | PFC | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ben Close | 4 | PFC | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Albie Morgan | 4 | CHFC | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() James Coppinger | 4 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | ||
![]() Chris Solly | 4 | CHFC | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 0 | 3 | 2 | 0 | |
![]() Luke O'Nien | 4 | SUND | Midfielder | 3 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Lewis Morgan | 3 | SUND | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Jimmy Dunne | 3 | SUND | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Viv Solomon-Otabor | 3 | PFC | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Paul Downing | 3 | Midfielder | 2 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Jamal Lowe | 3 | PFC | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Lynden Gooch | 3 | SUND | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Grant Leadbitter | 3 | SUND | Midfielder | 2 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Gareth Evans | 3 | PFC | Forward | 2 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Alfie May | 2 | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | ||
![]() Jason Pearce | 2 | CHFC | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Jonathan Williams | 2 | CHFC | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 3 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Ronan Curtis | 2 | PFC | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Danny Andrew | 2 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | ||
![]() Anton Walkes | 2 | PFC | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Bryn Morris | 1 | PFC | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Omar Bogle | 1 | PFC | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Will Grigg | 1 | SUND | Forward | 0 | 0 | 0 | - | - | 1 | 0 | 3 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Brett Pitman | 1 | PFC | Forward | 1 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Aiden McGeady | 1 | SUND | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Joe Wright | 0 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 2 | 1 | 0 | ||
![]() Adam Matthews | 0 | SUND | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Louis Jones | 0 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Jake Forster-Caskey | 0 | CHFC | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 3 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Louis Dennis | 0 | PFC | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Denver Hume | 0 | SUND | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Alex Bass | 0 | PFC | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Lewis Page | 0 | CHFC | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Ben Reeves | 0 | CHFC | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Chris Maxwell | 0 | CHFC | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() George Lapslie | 0 | CHFC | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 3 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Adam May | 0 | PFC | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Duncan Watmore | 0 | SUND | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Tom Anderson | 0 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Robbin Ruiter | 0 | SUND | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() James Vaughan | 0 | PFC | Forward | 0 | 0 | 0 | - | - | 1 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Andy Cannon | 0 | PFC | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ian Lawlor | 0 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Tyler Smith | 0 | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Alfie Beestin | 0 | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Aaron Lewis | 0 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Maksymilian Stryjek | 0 | SUND | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Mahamadou-Naby Sarr | -2 | CHFC | Defender | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 5 | 2 | 1 |
A = Assists,
CS = Clean sheets Full
CS part =Clean sheets Partial
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
S = Scored,
M = Missed,
OG = Own goals.