Players | Clubs | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luke O'Nien | Sunderland | 2 | - | 2 | - | 2 | 270 | 135 | - | - | |
![]() James Vaughan | Portsmouth | 1 | - | 1 | 1 | - | 22 | 22 | - | - | |
![]() Will Grigg | Sunderland | 1 | - | 1 | - | 1 | 40 | 40 | - | - | |
![]() Brett Pitman | Portsmouth | 1 | 1 | - | 1 | - | 90 | 90 | - | - | |
![]() Darren Pratley | Charlton Athletic | 1 | - | 1 | 1 | - | 144 | 144 | - | - | |
![]() Chris Maguire | Sunderland | 1 | 1 | - | - | 1 | 158 | 158 | - | - | |
![]() Tom Naylor | Portsmouth | 1 | 1 | - | 1 | - | 180 | 180 | - | - | |
![]() Paul Downing | Doncaster Rovers | 1 | - | 1 | - | 1 | 180 | 180 | - | - | |
![]() Andy Butler | Doncaster Rovers | 1 | - | 1 | - | 1 | 180 | 180 | - | - | |
![]() Grant Leadbitter | Sunderland | 1 | - | 1 | - | 1 | 180 | 180 | - | - | |
![]() Gareth Evans | Portsmouth | 1 | 1 | - | 1 | - | 180 | 180 | - | - | |
![]() Ben Whiteman | Doncaster Rovers | 1 | - | 1 | - | 1 | 180 | 180 | - | - | |
![]() Mahamadou-Naby Sarr | Charlton Athletic | 1 | 1 | - | 1 | - | 226 | 226 | - | - | |
![]() Joe Aribo | Charlton Athletic | 1 | - | 1 | 1 | - | 270 | 270 | - | - | |
![]() George Honeyman | Sunderland | 1 | - | 1 | 1 | - | 270 | 270 | - | - | |
![]() Tom Flanagan | Sunderland | 1 | - | 1 | - | 1 | 270 | 270 | - | - | |
![]() Patrick Bauer | Charlton Athletic | 1 | 1 | - | - | 1 | 270 | 270 | - | - | |
![]() Alim Ozturk | Sunderland | 1 | - | 1 | 1 | - | 270 | 270 | - | - | |
![]() Krystian Bielik | Charlton Athletic | 1 | 1 | - | 1 | - | 290 | 290 | - | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.