Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Stephy Mavididi | 26 | 24 | 2 | 2 | 8 | 9 |
Harry Winks | 25 | 25 | - | - | 1 | 2 |
Jannik Vestergaard | 25 | 25 | - | - | 1 | 2 |
Mads Hermansen | 25 | 25 | - | - | - | - |
Kiernan Dewsbury-Hall | 25 | 23 | 3 | 2 | 7 | 8 |
Wout Faes | 23 | 23 | 3 | - | 1 | 1 |
Ricardo Pereira | 23 | 22 | 3 | 1 | 5 | 2 |
Abdul Fatawu | 22 | 16 | 6 | 6 | 10 | 2 |
Wilfred Ndidi | 21 | 17 | 4 | 4 | 14 | 2 |
Cesare Casadei | 21 | 7 | 17 | 14 | 5 | 2 |
James Justin | 20 | 15 | 11 | 5 | 5 | 2 |
Kelechi Iheanacho | 19 | 10 | 12 | 9 | 8 | 5 |
Hamza Choudhury | 19 | 7 | 19 | 12 | 3 | - |
Jamie Vardy | 18 | 9 | 10 | 9 | 8 | 6 |
Kasey McAteer | 12 | 8 | 5 | 4 | 7 | 4 |
Yunus Akgun | 12 | 5 | 10 | 7 | 5 | - |
Callum Doyle | 9 | 8 | 3 | 1 | 1 | - |
Marc Albrighton | 8 | - | 14 | 8 | - | - |
Patson Daka | 7 | 6 | 11 | 1 | 6 | 4 |
Conor Coady | 7 | 5 | 16 | 2 | 1 | - |
Thomas Cannon | 6 | 1 | 10 | 5 | - | 2 |
Dennis Praet | 5 | 1 | 5 | 4 | 1 | - |
Wanya Marcal | 3 | 2 | 7 | 1 | 2 | 1 |
Harry Souttar | 3 | 1 | 16 | 2 | 1 | - |
Jakub Stolarczyk | 1 | 1 | 25 | - | - | - |
Ben Nelson | 1 | - | 7 | 1 | - | - |
Timothy Castagne | - | - | 2 | - | - | - |
Daniel Iversen | - | - | 1 | - | - | - |
Tawanda Maswanhise | - | - | 3 | - | - | - |
Danny Ward | - | - | 6 | - | - | - |
Luke Thomas | - | - | 3 | - | - | - | 386 | 286 | 234 | 100 | 100 | 54 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .