Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
05-Aug-2023 | lose | Stoke City | 4-1 | away |
26-Aug-2023 | lose | Leicester City | 1-2 | home |
16-Sep-2023 | lose | Huddersfield Town | 2-0 | away |
20-Sep-2023 | lose | Millwall | 3-0 | away |
30-Sep-2023 | lose | Cardiff City | 2-0 | away |
04-Oct-2023 | lose | Bristol City | 1-2 | home |
07-Oct-2023 | draw | Southampton | 1-1 | away |
29-Oct-2023 | lose | Sheffield Wednesday | 2-0 | away |
04-Nov-2023 | draw | Queens Park Rangers | 1-1 | home |
11-Nov-2023 | lose | Watford | 5-0 | away |
24-Nov-2023 | draw | Leeds United | 1-1 | home |
28-Nov-2023 | lose | Hull City | 4-1 | away |
09-Dec-2023 | lose | Swansea City | 1-2 | home |
12-Dec-2023 | lose | West Bromwich Albion | 0-2 | home |
23-Dec-2023 | lose | Leicester City | 3-0 | away |
01-Jan-2024 | draw | Blackburn Rovers | 2-2 | away |
Overall ( 0 wins,4 draw,12 lost )
Home ( 0 wins,2 draw,4 lost )
Away ( 0 wins,2 draw,8 lost )
OPP = Opposition,
FS = Final score.