Referee | Matches | FH | SH | H | A | W | D | L | C/M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Busby | 2 | 4 | 6 | - | 10 | - | 1 | 1 | 10 | 1 | - | 5 |
Gavin Ward | 2 | 4 | 4 | - | 8 | - | - | 2 | 8 | - | - | 4 |
Robert Madley | 1 | 2 | 2 | 4 | - | - | 1 | - | 4 | 1 | - | 4 |
Andy Davies | 2 | 1 | 5 | - | 6 | - | 1 | 1 | 6 | - | - | 3 |
Josh Smith | 1 | 1 | 2 | 3 | - | - | - | 1 | 3 | 1 | - | 3 |
Sam Allison | 1 | 1 | 2 | 3 | - | - | 1 | - | 3 | - | - | 3 |
Simon Hooper | 1 | - | 2 | 2 | - | - | - | 1 | 2 | - | - | 2 |
Lewis Smith | 1 | - | 2 | 2 | - | 1 | - | - | 2 | - | - | 2 |
Rebecca Welch | 1 | 1 | 1 | - | 2 | - | - | 1 | 2 | - | - | 2 |
Keith Stroud | 1 | 1 | 1 | - | 2 | - | - | 1 | 2 | - | - | 2 |
Tony Harrington | 1 | - | 2 | 2 | - | - | 1 | - | 2 | - | - | 2 |
Sam Barrott | 3 | 4 | - | 4 | - | 1 | 1 | 1 | 4 | - | - | 1.33 |
Geoff Eltringham | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | - | 1 |
Jarred Gillett | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | 1 |
Dean Whitestone | 1 | 1 | - | 1 | - | - | - | 1 | 1 | - | - | 1 |
Jeremy Simpson | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | - | 1 |
Graham Scott | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 |
Darren Bond | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | - | 1 |
Stephen Martin | 1 | 1 | - | - | 1 | - | - | 1 | 1 | - | - | 1 |
Andrew Kitchen | 1 | - | - | - | - | 1 | - | - | - | - | - | 0 |
Leigh Doughty | 1 | - | - | - | - | - | - | 1 | - | - | - | 0 |
Oliver Langford | 1 | - | - | - | - | - | 1 | - | - | - | - | 0 |
27 | 22 | 33 | 22 | 33 | 3 | 9 | 15 | 55 | 3 | - | 2.04 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.