Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
05-Aug-2023 | lose | Watford | 4-0 | away |
19-Aug-2023 | lose | Ipswich Town | 0-1 | home |
26-Aug-2023 | lose | Southampton | 2-1 | away |
19-Sep-2023 | draw | Swansea City | 1-1 | home |
30-Sep-2023 | lose | Coventry City | 1-3 | home |
04-Oct-2023 | lose | Leeds United | 1-0 | away |
07-Oct-2023 | lose | Blackburn Rovers | 0-4 | home |
21-Oct-2023 | lose | Huddersfield Town | 2-1 | away |
24-Oct-2023 | lose | West Bromwich Albion | 2-0 | away |
28-Oct-2023 | lose | Leicester City | 1-2 | home |
25-Nov-2023 | lose | Norwich City | 1-0 | away |
23-Dec-2023 | lose | Southampton | 0-1 | home |
26-Dec-2023 | lose | Millwall | 2-0 | away |
01-Jan-2024 | lose | Cardiff City | 1-2 | home |
Overall ( 0 wins,1 draw,13 lost )
Home ( 0 wins,1 draw,6 lost )
Away ( 0 wins,0 draw,7 lost )
OPP = Opposition,
FS = Final score.