- RSC Anderlecht
- Toulouse
- Watford
- Fortuna Dusseldorf
- Hertha BSC
- Belgium
- VfL Wolfsburg
- Sevilla
- All Time
General stats |
|||
Matches played | 1 | Goals | - |
---|---|---|---|
Total started | - | Games selected | 3 |
Sub | 3 | Minutes played | 24 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 5 | Goals | - |
---|---|---|---|
Total started | - | Games selected | 7 |
Sub | 7 | Minutes played | 86 |
Came on | 5 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 1 | Goals | - |
---|---|---|---|
Total started | - | Games selected | 5 |
Sub | 5 | Minutes played | 15 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 31 | Goals | 10 |
---|---|---|---|
Total started | 22 | Games selected | 32 |
Sub | 10 | Minutes played | 1019 |
Came on | 9 | Assists | 3 |
Discipline |
|||
Yellow Card | 6 | Red Card | - |
Goals with |
|||
Right Foot | 2 | Left Foot | 8 |
Header | - | Other | - |
Open Play | 6 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 4 |
Corner | - | Other | - |
Goals from |
|||
Left field | 7 | Centre field | - |
Right field | 3 | Other | - |
6 yrds | 6 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 94 | Goals | 24 |
---|---|---|---|
Total started | 74 | Games selected | 98 |
Sub | 24 | Minutes played | 3611 |
Came on | 20 | Assists | 14 |
Discipline |
|||
Yellow Card | 14 | Red Card | 1 |
Goals with |
|||
Right Foot | 3 | Left Foot | 19 |
Header | 2 | Other | - |
Open Play | 12 | Cross | 3 |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | 8 |
Corner | - | Other | - |
Goals from |
|||
Left field | 15 | Centre field | 4 |
Right field | 5 | Other | - |
6 yrds | 12 | 18 yrds | 3 |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 9 | Goals | - |
---|---|---|---|
Total started | 4 | Games selected | 14 |
Sub | 10 | Minutes played | 154 |
Came on | 5 | Assists | 3 |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 25 | Goals | 1 |
---|---|---|---|
Total started | 9 | Games selected | 35 |
Sub | 26 | Minutes played | 1024 |
Came on | 16 | Assists | 2 |
Discipline |
|||
Yellow Card | 3 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | 1 |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | - | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 34 | Goals | 6 |
---|---|---|---|
Total started | 21 | Games selected | 36 |
Sub | 15 | Minutes played | 1143 |
Came on | 13 | Assists | 1 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | 2 | Left Foot | 4 |
Header | - | Other | - |
Open Play | 6 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | 3 |
Right field | 1 | Other | - |
6 yrds | 6 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 200 | Goals | 41 |
---|---|---|---|
Total started | 130 | Games selected | 145 |
Sub | 100 | Minutes played | 7076 |
Came on | 70 | Assists | 23 |
Discipline |
|||
Yellow Card | 27 | Red Card | 1 |
Goals with |
|||
Right Foot | 7 | Left Foot | 32 |
Header | 2 | Other | - |
Open Play | 25 | Cross | 3 |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | 12 |
Corner | - | Other | - |
Goals from |
|||
Left field | 25 | Centre field | 7 |
Right field | 9 | Other | - |
6 yrds | 25 | 18 yrds | 3 |
18 yrds plus | 1 | Other | - |