General stats |
|||
Matches played | 1 | Goals | - |
---|---|---|---|
Total started | - | Games selected | 3 |
Sub | 3 | Minutes played | 24 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 5 | Goals | - |
---|---|---|---|
Total started | - | Games selected | 7 |
Sub | 7 | Minutes played | 86 |
Came on | 5 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 1 | Goals | - |
---|---|---|---|
Total started | - | Games selected | 5 |
Sub | 5 | Minutes played | 15 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 31 | Goals | 10 |
---|---|---|---|
Total started | 22 | Games selected | 32 |
Sub | 10 | Minutes played | 1019 |
Came on | 9 | Assists | 3 |
Discipline |
|||
Yellow Card | 6 | Red Card | - |
Goals with |
|||
Right Foot | 2 | Left Foot | 8 |
Header | - | Other | - |
Open Play | 6 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 4 |
Corner | - | Other | - |
Goals from |
|||
Left field | 7 | Centre field | - |
Right field | 3 | Other | - |
6 yrds | 6 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 86 | Goals | 23 |
---|---|---|---|
Total started | 66 | Games selected | 90 |
Sub | 24 | Minutes played | 3118 |
Came on | 20 | Assists | 12 |
Discipline |
|||
Yellow Card | 12 | Red Card | 1 |
Goals with |
|||
Right Foot | 3 | Left Foot | 18 |
Header | 2 | Other | - |
Open Play | 12 | Cross | 3 |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | 7 |
Corner | - | Other | - |
Goals from |
|||
Left field | 14 | Centre field | 4 |
Right field | 5 | Other | - |
6 yrds | 12 | 18 yrds | 3 |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 4 | Goals | - |
---|---|---|---|
Total started | 1 | Games selected | 7 |
Sub | 6 | Minutes played | 38 |
Came on | 3 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 25 | Goals | 1 |
---|---|---|---|
Total started | 9 | Games selected | 35 |
Sub | 26 | Minutes played | 1024 |
Came on | 16 | Assists | 2 |
Discipline |
|||
Yellow Card | 3 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | 1 |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | - | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 153 | Goals | 34 |
---|---|---|---|
Total started | 98 | Games selected | 124 |
Sub | 81 | Minutes played | 5324 |
Came on | 55 | Assists | 17 |
Discipline |
|||
Yellow Card | 22 | Red Card | 1 |
Goals with |
|||
Right Foot | 5 | Left Foot | 27 |
Header | 2 | Other | - |
Open Play | 19 | Cross | 3 |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | 11 |
Corner | - | Other | - |
Goals from |
|||
Left field | 22 | Centre field | 4 |
Right field | 8 | Other | - |
6 yrds | 19 | 18 yrds | 3 |
18 yrds plus | 1 | Other | - |