Referee | P | P / C | |||
---|---|---|---|---|---|
Tobias Reichel | 4 | 2 | - | - | 2 |
Marco Fritz | 5 | 2 | - | - | 2.5 |
Markus Schmidt | 6 | 2 | - | 1 | 2 |
Sven Jablonski | 10 | 2 | - | - | 5 |
Felix Brych | 10 | 2 | - | - | 5 |
Robert Hartmann | 12 | 2 | - | - | 6 |
Harm Osmers | 13 | 2 | - | - | 6.5 |
Halil Umut Meler | 1 | 1 | - | - | 1 |
Slavko Vincic | 1 | 1 | - | - | 1 |
Juan Luis Pulido | 2 | 1 | - | - | 2 |
Florian Badstubner | 3 | 1 | - | - | 3 |
Benjamin Cortus | 5 | 1 | - | - | 5 |
Deniz Aytekin | 6 | 1 | - | - | 6 |
Christian Dingert | 7 | 1 | - | - | 7 |
Martin Petersen | 8 | 1 | - | - | 8 |
Bastian Dankert | 9 | 1 | - | - | 9 |
Frank Willenborg | 11 | 1 | - | - | 11 |
P = Matches played,
C = Cards .