Players | FH | SH | H | A | Min. | Minutes/Cards | More | |||
---|---|---|---|---|---|---|---|---|---|---|
Douglas Luiz | 12 | 5 | 7 | 6 | 6 | 3003 | 250.25 | - | - | |
John McGinn | 9 | 5 | 4 | 5 | 4 | 3010 | 334.44 | - | 1 | |
Matty Cash | 8 | 1 | 7 | 5 | 3 | 2127 | 265.88 | - | - | |
Boubacar Kamara | 7 | 4 | 3 | 3 | 4 | 1661 | 237.29 | - | 1 | |
Lucas Digne | 7 | 4 | 3 | 4 | 3 | 2413 | 344.71 | - | - | |
Nicolo Zaniolo | 6 | 3 | 3 | 3 | 3 | 833 | 138.83 | - | - | |
Jhon Duran | 5 | - | 5 | 3 | 2 | 457 | 91.4 | - | - | |
Leon Bailey | 5 | 1 | 4 | 3 | 2 | 2075 | 415 | - | - | |
Ezri Konsa | 5 | 1 | 4 | 3 | 2 | 3074 | 614.8 | - | - | |
Diego Carlos | 4 | - | 4 | 2 | 2 | 1827 | 456.75 | - | - | |
Emiliano Martinez | 4 | 1 | 3 | 1 | 3 | 3016 | 754 | - | - | |
Ollie Watkins | 4 | 1 | 3 | 2 | 2 | 3227 | 806.75 | - | - | |
Morgan Rogers | 3 | 1 | 2 | 1 | 2 | 640 | 213.33 | - | - | |
Clement Lenglet | 3 | 1 | 2 | 1 | 2 | 1156 | 385.33 | - | - | |
Youri Tielemans | 3 | 1 | 2 | 1 | 2 | 1618 | 539.33 | - | - | |
Alex Moreno | 2 | - | 2 | 1 | 1 | 1027 | 513.5 | - | - | |
Calum Chambers | 1 | - | 1 | - | 1 | 148 | 148 | - | - | |
Jacob Ramsey | 1 | 1 | - | - | 1 | 848 | 848 | - | - | |
Cameron Archer | 1 | - | 1 | 1 | - | 1841 | 1841 | - | - | |
Moussa Diaby | 1 | - | 1 | 1 | - | 2183 | 2183 | - | - | |
Pau Torres | 1 | 1 | - | - | 1 | 2464 | 2464 | - | - | |
92 | 31 | 61 | 46 | 46 | 38648 | 420.09 | - | 2 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.