Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Ollie Watkins | 19 | 8 | 11 | 6 | 7 | 9 | 10 | |
Leon Bailey | 10 | 3 | 7 | 3 | 5 | 7 | 3 | |
Douglas Luiz | 9 | 4 | 5 | 1 | 2 | 9 | - | |
John McGinn | 6 | 6 | - | 6 | 1 | 4 | 2 | |
Moussa Diaby | 6 | 3 | 3 | 1 | 2 | 4 | 2 | |
Jhon Duran | 5 | 1 | 4 | - | 2 | 4 | 1 | |
Morgan Rogers | 3 | 2 | 1 | 1 | - | 3 | - | |
Matty Cash | 2 | 2 | - | 1 | - | - | 2 | |
Pau Torres | 2 | 1 | 1 | - | 1 | - | 2 | |
Nicolo Zaniolo | 2 | - | 2 | - | 2 | 1 | 1 | |
Alex Moreno | 2 | - | 2 | - | 1 | - | 2 | |
Youri Tielemans | 2 | 2 | - | 1 | - | 1 | 1 | |
Leander Dendoncker | 1 | 1 | - | - | - | - | 1 | |
Jacob Ramsey | 1 | - | 1 | - | - | 1 | - | |
Lucas Digne | 1 | - | 1 | - | 1 | - | 1 | |
Ezri Konsa | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.