Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Manuel Neuer | 33 | 33 | 1 | - | - | - |
![]() Thomas Muller | 32 | 31 | 1 | 1 | 11 | 11 |
![]() David Alaba | 32 | 30 | 2 | 2 | 3 | 2 |
![]() Leroy Sane | 32 | 18 | 14 | 14 | 16 | 6 |
![]() Jerome Boateng | 29 | 29 | 3 | - | 11 | 1 |
![]() Robert Lewandowski | 29 | 28 | 1 | 1 | 6 | 41 |
![]() Kingsley Coman | 29 | 23 | 8 | 6 | 20 | 5 |
![]() Joshua Kimmich | 27 | 25 | 2 | 2 | 5 | 4 |
![]() Serge Gnabry | 27 | 20 | 7 | 7 | 16 | 10 |
![]() Jamal Musiala | 26 | 7 | 27 | 19 | 7 | 6 |
![]() Benjamin Pavard | 24 | 22 | 8 | 2 | 3 | - |
![]() Leon Goretzka | 24 | 18 | 6 | 6 | 7 | 5 |
![]() Alphonso Davies | 23 | 22 | 5 | 1 | 5 | 1 |
![]() Lucas Hernandez | 23 | 18 | 13 | 5 | 6 | - |
![]() Maxim Choupo-Moting | 22 | 8 | 21 | 14 | 4 | 3 |
![]() Niklas Sule | 20 | 16 | 11 | 4 | 1 | 1 |
![]() Javi Martinez | 19 | 4 | 21 | 15 | 2 | - |
![]() Corentin Tolisso | 16 | 7 | 10 | 9 | 5 | 1 |
![]() Douglas Costa | 11 | 3 | 13 | 8 | 3 | 1 |
![]() Bouna Sarr | 8 | 5 | 20 | 3 | 1 | - |
![]() Marc Roca | 6 | 2 | 24 | 4 | 2 | - |
![]() Nianzou Kouassi | 5 | - | 8 | 5 | - | - |
![]() Joshua Zirkzee | 3 | 1 | 4 | 2 | 1 | - |
![]() Chris Richards | 3 | 1 | 10 | 2 | 1 | - |
![]() Tiago Dantas | 2 | 1 | 11 | 1 | 1 | - |
![]() Christopher Scott | 2 | - | 4 | 2 | - | - |
![]() Josip Stanisic | 1 | 1 | 2 | - | - | - |
![]() Alexander Nubel | 1 | 1 | 26 | - | - | - |
![]() Tanguy Nianzou | 1 | - | 1 | 1 | - | - |
![]() Mickael Cuisance | 1 | - | 1 | 1 | - | - |
![]() Armindo Sieb | - | - | 2 | - | - | - |
![]() Sven Ulreich | - | - | 2 | - | - | - |
![]() Ron-Thorben Hoffmann | - | - | 6 | - | - | - |
![]() Maximilian Zaiser | - | - | 2 | - | - | - |
![]() Dimitri Oberlin | - | - | 1 | - | - | - |
![]() Remy Vita | - | - | 1 | - | - | - |
![]() Adrian Fein | - | - | 1 | - | - | - | 511 | 374 | 300 | 137 | 137 | 98 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .