Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Marko Grujic | 9 | 5 | 4 | 5 | 4 | 2422 | 269.11 | - | - | |
![]() Niklas Stark | 8 | 2 | 6 | 3 | 5 | 1735 | 216.88 | - | - | |
![]() Dedryk Boyata | 8 | 4 | 4 | 6 | 2 | 2439 | 304.88 | - | 1 | |
![]() Vladimir Darida | 7 | 3 | 4 | 5 | 2 | 2171 | 310.14 | 1 | - | |
![]() Lukas Klunter | 5 | 1 | 4 | 3 | 2 | 1875 | 375 | - | - | |
![]() Vedad Ibisevic | 4 | 1 | 3 | 3 | 1 | 1256 | 314 | - | - | |
![]() Per Cijan Skjelbred | 4 | 1 | 3 | 1 | 3 | 1637 | 409.25 | - | - | |
![]() Maximillan Mittelstadt | 4 | 2 | 2 | 3 | 1 | 1882 | 470.5 | - | - | |
![]() Matheus Cunha | 3 | - | 3 | - | 3 | 1018 | 339.33 | - | - | |
![]() Davie Selke | 3 | 2 | 1 | 2 | 1 | 1417 | 472.33 | - | - | |
![]() Ondrej Duda | 2 | 2 | - | 1 | 1 | 451 | 225.5 | - | - | |
![]() Santiago Ascacibar | 2 | 1 | 1 | 2 | - | 633 | 316.5 | - | - | |
![]() Peter Pekarik | 2 | 2 | - | - | 2 | 770 | 385 | - | - | |
![]() Krzysztof Piatek | 2 | - | 2 | 1 | 1 | 908 | 454 | - | - | |
![]() Javairo Dilrosun | 2 | - | 2 | 1 | 1 | 1311 | 655.5 | - | - | |
![]() Marius Wolf | 2 | - | 2 | 2 | - | 1410 | 705 | 1 | - | |
![]() Jordan Torunarigha | 2 | 2 | - | - | 2 | 1460 | 730 | - | - | |
![]() Dodi Lukebakio | 2 | 2 | - | 2 | - | 2043 | 1021.5 | - | - | |
![]() Alexander Esswein | 1 | - | 1 | - | 1 | 209 | 209 | - | - | |
![]() Thomas Kraft | 1 | - | 1 | - | 1 | 360 | 360 | - | - | |
![]() Marvin Plattenhardt | 1 | - | 1 | 1 | - | 1399 | 1399 | - | - | |
![]() Rune Jarstein | 1 | - | 1 | 1 | - | 2548 | 2548 | - | 1 | |
75 | 30 | 45 | 42 | 33 | 31354 | 418.05 | 2 | 2 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.