Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Ahmad Hayel Ibrahim | 3 | 1 | 2 | 1 | 2 | |
![]() Hassan Abdel Fattah | 1 | - | 1 | 1 | - | |
![]() Amer Deed Khalil | 1 | - | 1 | - | - | |
![]() Tha'er Bawab | 1 | - | 1 | - | 1 | |
![]() Khalil Bani Attiah | 1 | 1 | - | 1 | - | |
![]() Mossab Al-Laham | 1 | 1 | - | - | 1 | |
![]() Saeed Murjan | 1 | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer