Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
03-Jun-2012 | draw | ![]() Iraq | 1-1 | home |
08-Jun-2012 | lose | ![]() Japan | 6-0 | away |
16-Oct-2012 | lose | ![]() Oman | 2-1 | away |
14-Nov-2012 | lose | ![]() Iraq | 1-0 | away |
11-Jun-2013 | lose | ![]() Australia | 4-0 | away |
06-Sep-2013 | draw | ![]() Uzbekistan | 1-1 | home |
10-Sep-2013 | draw | ![]() Uzbekistan | 1-1 | away |
Overall ( 0 wins,3 draw,4 lost )
Home ( 0 wins,2 draw,0 lost )
Away ( 0 wins,1 draw,4 lost )
OPP = Opposition,
FS = Final score.