Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Memphis Depay | 6 | 3 | 1 | - | - | - | 2 | - | - | |
![]() Moussa Dembele | 2 | 1 | - | - | - | - | - | - | 1 | |
![]() Lucas Tousart | 1 | 1 | - | - | - | - | - | - | - | |
![]() Martin Terrier | 1 | 1 | - | - | - | - | - | - | - | |
![]() Joachim Andersen | 1 | - | - | - | - | - | - | 1 | - | |
![]() Houssem Aouar | 1 | 1 | - | - | - | - | - | - | - | |
![]() Maxwell Cornet | 1 | 1 | - | - | - | - | - | - | - | |
![]() Bertrand Traore | 1 | 1 | - | - | - | - | - | - | - |

