Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() Memphis Depay | 6 | 2 | 4 | - | - | |
![]() Moussa Dembele | 2 | - | - | - | 2 | |
![]() Lucas Tousart | 1 | - | 1 | - | - | |
![]() Martin Terrier | 1 | - | 1 | - | - | |
![]() Joachim Andersen | 1 | - | 1 | - | - | |
![]() Houssem Aouar | 1 | - | 1 | - | - | |
![]() Maxwell Cornet | 1 | - | - | 1 | - | |
![]() Bertrand Traore | 1 | - | 1 | - | - |

