Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Ante Rebic | 11 | 11 | - | - | - | - | - | - | - | |
![]() Zlatan Ibrahimovic | 10 | 4 | 2 | 1 | - | - | 2 | 1 | - | |
![]() Hakan Calhanoglu | 9 | 5 | 1 | - | 2 | - | 1 | - | - | |
![]() Rafael Leao | 6 | 4 | 1 | 1 | - | - | - | - | - | |
![]() Theo Hernandez | 6 | 3 | 1 | 1 | - | - | - | 1 | - | |
![]() Franck Kessie | 4 | 2 | - | - | - | - | 2 | - | - | |
![]() Krzysztof Piatek | 4 | 1 | - | - | - | - | 3 | - | - | |
![]() Giacomo Bonaventura | 3 | 3 | - | - | - | - | - | - | - | |
![]() Samu Castillejo | 2 | 1 | 1 | - | - | - | - | - | - | |
![]() Ismael Bennacer | 1 | 1 | - | - | - | - | - | - | - | |
![]() Suso | 1 | - | - | - | 1 | - | - | - | - | |
![]() Alexis Saelemaekers | 1 | 1 | - | - | - | - | - | - | - | |
![]() Alessio Romagnoli | 1 | - | - | 1 | - | - | - | - | - | |
![]() Davide Calabria | 1 | 1 | - | - | - | - | - | - | - |

