Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() Ante Rebic | 11 | 4 | 4 | 3 | - | |
![]() Zlatan Ibrahimovic | 10 | 5 | - | 5 | - | |
![]() Hakan Calhanoglu | 9 | 5 | 1 | 3 | - | |
![]() Rafael Leao | 6 | 2 | 1 | 3 | - | |
![]() Theo Hernandez | 6 | 1 | 1 | 4 | - | |
![]() Franck Kessie | 4 | 2 | 1 | 1 | - | |
![]() Krzysztof Piatek | 4 | 3 | - | 1 | - | |
![]() Giacomo Bonaventura | 3 | 2 | - | 1 | - | |
![]() Samu Castillejo | 2 | 1 | - | 1 | - | |
![]() Ismael Bennacer | 1 | - | 1 | - | - | |
![]() Suso | 1 | - | - | 1 | - | |
![]() Alexis Saelemaekers | 1 | - | - | 1 | - | |
![]() Alessio Romagnoli | 1 | 1 | - | - | - | |
![]() Davide Calabria | 1 | 1 | - | - | - |

