Players | Clubs | Hat Tricks | |
---|---|---|---|
![]() Karim Benzema | Real Madrid | 1 | |
![]() Oihan Sancet | Athletic Bilbao | 1 | |
![]() Arnaut Danjuma | Villarreal | 1 | |
![]() Vinicius Junior | Real Madrid | 1 | |
![]() Marco Asensio | Real Madrid | 1 | |
![]() Jorge Molina | Granada CF | 1 | |
![]() Choco Lozano | Cadiz CF | 1 | |
![]() Juanmi | Real Betis | 1 | |
![]() Pierre Emerick Aubameyang | Barcelona | 1 | |
![]() Yeremi Pino | Villarreal | 1 |

