Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Arsenal | 3 | 3 | 0 | 0 | 0 | 0 |
![]() Chelsea | 3 | 2 | 1 | 0 | 0 | 0 |
![]() Manchester United | 4 | 1 | 0 | 1 | 0 | 0 |
![]() Manchester City | 3 | 1 | 1 | 0 | 0 | 0 |
![]() Newcastle United | 0 | 0 | 2 | 0 | 0 | 0 |
![]() Sheffield United | 0 | 1 | 1 | 0 | 0 | 0 |
![]() Leicester City | 1 | 1 | 0 | 0 | 0 | 0 |
![]() Norwich City | 0 | 1 | 1 | 0 | 0 | 0 |
![]() Derby County | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Tottenham Hotspur | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Sheffield Wednesday | 0 | 2 | 0 | 0 | 0 | 0 |
![]() Birmingham City | 0 | 1 | 0 | 0 | 0 | 0 |
![]() West Bromwich Albion | 0 | 0 | 0 | 1 | 0 | 0 |
![]() Reading | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Liverpool | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Portsmouth | 0 | 0 | 1 | 0 | 0 | 0 |
![]() AFC Bournemouth | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Fulham | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Hull City | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Queens Park Rangers | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Northampton Town | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 0 | 0 |
![]() Leeds United | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Nottingham Forest | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Port Vale | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Yeovil Town | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |

