MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
05-Jan-2020 | ![]() Alex Mighten | Nottingham Forest | England | 11-Apr-2002 | 17(269) |
04-Jan-2020 | ![]() Taylor Harwood-Bellis | Manchester City | England | 30-Jan-2002 | 17(339) |
04-Mar-2020 | ![]() Troy Parrott | Tottenham Hotspur | Republic of Ireland | 04-Feb-2002 | 18(29) |
04-Jan-2020 | ![]() Tommy Doyle | Manchester City | England | 17-Oct-2001 | 18(79) |
03-Mar-2020 | ![]() Michael Olise | Reading | England | 12-Dec-2001 | 18(82) |
04-Jan-2020 | ![]() Mason Greenwood | Manchester United | England | 01-Oct-2001 | 18(95) |
06-Jan-2020 | ![]() Bukayo Saka | Arsenal | England | 05-Sep-2001 | 18(123) |
26-Jan-2020 | ![]() Sylvester Jasper | Fulham | England | 13-Sep-2001 | 18(135) |
24-Jan-2020 | ![]() Louie Sibley | Derby County | England | 01-Sep-2001 | 18(145) |
06-Jan-2020 | ![]() Gabriel Martinelli | Arsenal | Brazil | 18-Jun-2001 | 18(202) |
05-Jan-2020 | ![]() Brennan Johnson | Nottingham Forest | Wales | 23-May-2001 | 18(227) |
25-Jan-2020 | ![]() Billy Gilmour | Chelsea | Scotland | 11-Jun-2001 | 18(228) |
24-Jan-2020 | ![]() Scott Pollock | Northampton Town | England | 12-Mar-2001 | 18(318) |
03-Mar-2020 | ![]() Neco Williams | Liverpool | Wales | 13-Apr-2001 | 18(325) |
24-Jan-2020 | ![]() Jason Knight | Derby County | Republic of Ireland | 13-Feb-2001 | 18(345) |
26-Jan-2020 | ![]() Eric Garcia | Manchester City | Spain | 09-Jan-2001 | 19(16) |
24-Jan-2020 | ![]() Morgan Whittaker | Derby County | England | 07-Jan-2001 | 19(16) |
04-Mar-2020 | ![]() Adam Idah | Norwich City | Republic of Ireland | 11-Feb-2001 | 19(21) |
24-Jan-2020 | ![]() Morgan Roberts | Northampton Town | England | 22-Dec-2000 | 19(32) |
03-Mar-2020 | ![]() Curtis Jones | Liverpool | England | 30-Jan-2001 | 19(32) |
03-Mar-2020 | ![]() Rayhaan Tulloch | West Bromwich Albion | England | 20-Jan-2001 | 19(42) |
05-Jan-2020 | ![]() Callum Hudson-Odoi | Chelsea | England | 07-Nov-2000 | 19(58) |
24-Jan-2020 | ![]() Jack Clarke | Queens Park Rangers | England | 23-Nov-2000 | 19(61) |
05-Jan-2020 | ![]() Tariq Lamptey | Chelsea | England | 30-Sep-2000 | 19(96) |
24-Jan-2020 | ![]() Max Bird | Derby County | England | 18-Sep-2000 | 19(127) |
04-Mar-2020 | ![]() Oliver Skipp | Tottenham Hotspur | England | 16-Sep-2000 | 19(169) |
24-Jan-2020 | ![]() Jayden Bogle | Derby County | England | 27-Jul-2000 | 19(180) |
05-Jan-2020 | ![]() Yassine En-Neyah | Nottingham Forest | Republic of Ireland | 11-Jun-2000 | 19(207) |
04-Jan-2020 | ![]() Phil Foden | Manchester City | England | 28-May-2000 | 19(220) |
26-Jan-2020 | ![]() Steven Sessegnon | Fulham | England | 18-May-2000 | 19(252) |
04-Mar-2020 | ![]() Alex Hunt | Sheffield Wednesday | England | 29-May-2000 | 19(279) |
06-Jan-2020 | ![]() Jordan Stevens | Leeds United | England | 25-Mar-2000 | 19(286) |
04-Jan-2020 | ![]() Brandon Williams | Manchester United | England | 09-Mar-2000 | 19(300) |
04-Jan-2020 | ![]() Pedro Neto | Wolverhampton Wanderers | Portugal | 09-Mar-2000 | 19(300) |
06-Jan-2020 | ![]() Illan Meslier | Leeds United | France | 02-Mar-2000 | 19(309) |
15-Jan-2020 | ![]() Morgan Gibbs-White | Wolverhampton Wanderers | England | 27-Jan-2000 | 19(353) |
03-Mar-2020 | ![]() Rekeem Harper | West Bromwich Albion | England | 08-Mar-2000 | 19(360) |
06-Jan-2020 | ![]() Reiss Nelson | Arsenal | England | 10-Dec-1999 | 20(27) |
05-Jan-2020 | ![]() Reece James | Chelsea | England | 08-Dec-1999 | 20(28) |
04-Jan-2020 | ![]() Tahith Chong | Manchester United | Netherlands | 04-Dec-1999 | 20(31) |
06-Jan-2020 | ![]() Robbie Gotts | Leeds United | England | 09-Nov-1999 | 20(58) |
04-Mar-2020 | ![]() Max Aarons | Norwich City | England | 04-Jan-2000 | 20(60) |
28-Jun-2020 | ![]() Matthew Longstaff | Newcastle United | England | 21-Mar-2000 | 20(99) |
05-Jan-2020 | ![]() Tyrese Fornah | Nottingham Forest | England | 11-Sep-1999 | 20(116) |
06-Jan-2020 | ![]() Joseph Willock | Arsenal | England | 20-Aug-1999 | 20(139) |
27-Jan-2020 | ![]() Eddie Nketiah | Arsenal | England | 30-May-1999 | 20(242) |
27-Jan-2020 | ![]() Mark Travers | AFC Bournemouth | Republic of Ireland | 18-May-1999 | 20(254) |
06-Jan-2020 | ![]() Matteo Guendouzi | Arsenal | France | 14-Apr-1999 | 20(267) |
04-Jan-2020 | ![]() Ruben Vinagre | Wolverhampton Wanderers | Portugal | 09-Apr-1999 | 20(270) |
04-Jan-2020 | ![]() Diogo Dalot | Manchester United | Portugal | 18-Mar-1999 | 20(292) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).