Players | Form | Position | Start | Goals | A | CS | CS part | ![]() |
![]() |
Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Harry Kane | 100% | Forward | 6 | 6 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Antoine Griezmann | 85% | Forward | 7 | 4 | 2 | - | - | 0 | 0 | 0 | 0 | 5 | - | 0 | - | - | 0 | |
![]() Raphael Varane | 77% | Defender | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 3 | 0 | |
![]() Danijel Subasic | 77% | Goalkeeper | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 4 | 0 | |
![]() Kasper Schmeichel | 74% | Goalkeeper | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
![]() Luka Modric | 74% | Midfielder | 7 | 2 | 1 | - | - | 0 | 0 | 0 | 0 | 2 | - | 1 | - | - | 0 | |
![]() Romelu Lukaku | 74% | Forward | 6 | 4 | 1 | - | - | 0 | 0 | 1 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Lucas Hernandez | 70% | Defender | 7 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | - | 0 | 5 | 3 | 0 | |
![]() Eden Hazard | 68% | Midfielder | 6 | 3 | 2 | - | - | 1 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Ivan Perisic | 68% | Midfielder | 7 | 3 | 1 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Kylian Mbappe | 66% | Forward | 6 | 4 | 0 | - | - | 2 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Samuel Umtiti | 64% | Defender | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 5 | 3 | 0 | |
![]() Andreas Granqvist | 64% | Defender | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | |
![]() Artyom Dzyuba | 64% | Forward | 4 | 3 | 2 | - | - | 0 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Denis Cherychev | 64% | Midfielder | 3 | 4 | 0 | - | - | 0 | 0 | 2 | 2 | 3 | - | 0 | - | - | 1 | |
![]() Benjamin Pavard | 62% | Defender | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 5 | 3 | 0 | |
![]() Yerry Mina | 62% | Defender | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Domagoj Vida | 60% | Defender | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 8 | 4 | 0 | |
![]() Mario Mandzukic | 60% | Forward | 6 | 3 | 2 | - | - | 2 | 0 | 1 | 0 | 4 | - | 0 | - | - | 1 | |
![]() Toni Kroos | 60% | Midfielder | 5 | 3 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ivan Rakitic | 57% | Midfielder | 6 | 1 | 0 | - | - | 1 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Lionel Messi | 57% | Forward | 7 | 1 | 2 | - | - | 1 | 0 | 0 | 0 | 0 | - | 1 | - | - | 0 | |
![]() Kieran Trippier | 57% | Defender | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 7 | 2 | 0 | |
![]() Thiago Silva | 55% | Defender | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 5 | 2 | 0 | |
![]() Igor Akinfeev | 55% | Goalkeeper | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 0 | |
![]() John Stones | 53% | Defender | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 8 | 2 | 0 | |
![]() Hugo Lloris | 53% | Goalkeeper | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
![]() Thomas Meunier | 53% | Defender | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | - | 0 | 5 | 2 | 0 | |
![]() Ludwig Augustinsson | 53% | Defender | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | |
![]() Simon Kjaer | 53% | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Cristiano Ronaldo | 51% | Forward | 4 | 4 | 0 | - | - | 2 | 0 | 0 | 0 | 0 | - | 1 | - | - | 0 | |
![]() Thibaut Courtois | 51% | Goalkeeper | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
![]() Sergio Romero | 51% | Goalkeeper | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
![]() Diego Costa | 49% | Forward | 4 | 3 | 0 | - | - | 0 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Luis Suarez | 49% | Forward | 5 | 2 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Aleksandr Golovin | 49% | Midfielder | 4 | 1 | 2 | - | - | 1 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Edinson Cavani | 49% | Forward | 4 | 3 | 0 | - | - | 0 | 0 | 1 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Sergio Aguero | 47% | Forward | 2 | 2 | 0 | - | - | 1 | 0 | 5 | 4 | 1 | - | 0 | - | - | 0 | |
![]() Wahbi Khazri | 47% | Midfielder | 3 | 2 | 2 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Philippe Coutinho | 47% | Midfielder | 5 | 2 | 1 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Kevin De Bruyne | 47% | Midfielder | 6 | 1 | 2 | - | - | 1 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Neymar | 47% | Forward | 5 | 2 | 1 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Joao Miranda | 45% | Defender | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Daley Blind | 45% | Defender | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | |
![]() Jordan Pickford | 45% | Goalkeeper | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | |
![]() Alisson Becker | 45% | Goalkeeper | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
![]() Harry Maguire | 45% | Defender | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | 0 | 8 | 2 | 0 | |
![]() Jan Vertonghen | 45% | Defender | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | 6 | 2 | 0 | |
![]() Paul Pogba | 45% | Midfielder | 6 | 2 | 0 | - | - | 1 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Diego Godin | 45% | Defender | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Martin Caceres | 45% | Defender | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Fernando Muslera | 45% | Goalkeeper | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
![]() Robin Olsen | 43% | Goalkeeper | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
![]() Juan Cuadrado | 43% | Midfielder | 4 | 1 | 1 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Henrik Dalsgaard | 43% | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Jose Maria Gimenez | 43% | Defender | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() David Ospina | 43% | Goalkeeper | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
![]() Andrej Kramaric | 43% | Forward | 3 | 1 | 0 | - | - | 0 | 0 | 4 | 4 | 2 | - | 0 | - | - | 0 | |
![]() Takashi Inui | 40% | Midfielder | 3 | 2 | 1 | - | - | 1 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Toby Alderweireld | 40% | Defender | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | 6 | 2 | 0 | |
![]() Juan Quintero | 40% | Midfielder | 4 | 1 | 2 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Ezequiel Garay | 40% | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Jesse Lingard | 38% | Midfielder | 5 | 1 | 1 | - | - | 1 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Nacer Chadli | 38% | Midfielder | 4 | 1 | 1 | - | - | 0 | 0 | 3 | 2 | 3 | - | 0 | - | - | 0 | |
![]() Paulinho | 38% | Midfielder | 6 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 6 | - | 0 | - | - | 0 | |
![]() Andreas Christensen | 38% | Defender | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0 | 0 | |
![]() Ola Toivonen | 38% | Forward | 5 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Sergei Ignaschevich | 38% | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 3 | 1 | |
![]() Olivier Giroud | 38% | Forward | 6 | 0 | 2 | - | - | 1 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Stefan de Vrij | 38% | Defender | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Radamel Falcao | 36% | Forward | 4 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Sime Vrsaljko | 36% | Defender | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | - | 0 | 8 | 4 | 0 | |
![]() Dries Mertens | 36% | Midfielder | 3 | 1 | 1 | - | - | 0 | 0 | 4 | 3 | 3 | - | 0 | - | - | 0 | |
![]() Thomas Muller | 34% | Midfielder | 4 | 1 | 1 | - | - | 1 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Javier Hernandez | 34% | Forward | 4 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Hirving Lozano | 34% | Forward | 4 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Mario Fernandes | 34% | Defender | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 7 | 3 | 0 | |
![]() Ron Vlaar | 34% | Defender | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Willian | 34% | Midfielder | 6 | 0 | 1 | - | - | 0 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Dejan Lovren | 34% | Defender | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 9 | 4 | 0 | |
![]() Fagner | 34% | Defender | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | - | 0 | 2 | 1 | 0 | |
![]() Ahmed Musa | 32% | Midfielder | 2 | 2 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Marcos Rojo | 32% | Defender | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | - | 0 | 7 | 3 | 0 | |
![]() Davinson Sanchez | 32% | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Ante Rebic | 32% | Forward | 6 | 1 | 0 | - | - | 2 | 0 | 1 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Ivan Strinic | 32% | Defender | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | - | 0 | 8 | 4 | 0 | |
![]() Xherdan Shaqiri | 32% | Midfielder | 4 | 1 | 1 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Alireza Beiranvand | 32% | Goalkeeper | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
![]() Arjen Robben | 32% | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Emil Forsberg | 32% | Forward | 5 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 |
A = Assists,
CS = Clean sheets Full
CS part =Clean sheets Partial
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
S = Scored,
M = Missed,
OG = Own goals.
This page tries to predict best picks for a fantasy football team week by week according to Statbunker's secret algorithm.