Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Antoine Griezmann | 4 | 2 | 2 | 2 | 1 | |
![]() Kylian Mbappe | 4 | 1 | 3 | 1 | 1 | |
![]() Paul Pogba | 2 | - | 2 | - | 1 | |
![]() Benjamin Pavard | 1 | - | 1 | - | - | |
![]() Raphael Varane | 1 | 1 | - | 1 | - | |
![]() Samuel Umtiti | 1 | - | 1 | 1 | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer