Name | Position | Points | Height | Nationality | Date Of Birth | Birth country |
---|---|---|---|---|---|---|
Alberto Quintero |
Midfielder | 8 | 167 | Panama | 18 Dec 1987 | Panama |
VS Clubs | Points | Start | Goals | A | CS | CS part | Yellow | Red | Sub | CO | Off | Pen SV | Pen M | GC | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haiti | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
Haiti | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
Costa Rica | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
Jamaica | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
8 | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 |
A = Assists,
CS = Clean sheets Full
CS part =Partial Partial
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
SV = Saved,
M = Missed,
OG = Own goals.