Players | Points | Clubs | Position | Start | Goals | A | CS | CS part | Yellow | Red | Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Miguel Layun | 25 | MEX | Defender | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | |
![]() Cristian Gamboa | 24 | Defender | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
![]() Hector Moreno | 24 | MEX | Defender | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Jesus Manuel Corona | 23 | MEX | Midfielder | 3 | 2 | 2 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Ronald Matarrita | 20 | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | ||
![]() Joevin Jones | 20 | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
![]() Kemar Lawrence | 19 | JA | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | |
![]() Adolfo Machado | 19 | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | ||
![]() Adrian Mariappa | 19 | JA | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | |
![]() Michael Hector | 19 | JA | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | |
![]() Sheldon Bateau | 19 | Defender | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
![]() Jhonny Acosta | 19 | Defender | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
![]() Andre Blake | 18 | JA | Goalkeeper | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Jozy Altidore | 18 | USA | Forward | 2 | 2 | 1 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Felipe Baloy | 18 | Defender | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 2 | 1 | 0 | ||
![]() Alvas Powell | 18 | JA | Defender | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 2 | 1 | 0 | |
![]() Geoff Cameron | 18 | USA | Midfielder | 4 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Andres Guardado | 18 | MEX | Forward | 4 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Gyasi Zardes | 18 | USA | Forward | 3 | 1 | 2 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Juan Barahoma | 17 | Defender | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | ||
![]() Henry Romero | 17 | Defender | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | ||
![]() DeAndre Yedlin | 17 | USA | Defender | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Paulo Cesar Motta | 16 | Goalkeeper | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | ||
![]() Johny Placide | 16 | Goalkeeper | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
![]() Mechack Jerome | 16 | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | ||
![]() Stefano Cincotta | 16 | Defender | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 5 | 3 | 0 | ||
![]() Wes Morgan | 16 | JA | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | |
![]() Bobby Wood | 15 | USA | Forward | 3 | 1 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Maynor Figueroa | 15 | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | ||
![]() Justin Hoyte | 15 | Defender | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Dejan Jakovic | 14 | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | ||
![]() Giancarlo Gonzalez | 14 | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
![]() Reginal Goreux | 14 | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 1 | 0 | 0 | ||
![]() Romain Genevois | 14 | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
![]() Javier Hernandez | 14 | MEX | Forward | 3 | 1 | 1 | - | - | 0 | 0 | 1 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Daniel Cyrus | 14 | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
![]() Milan Borjan | 14 | Goalkeeper | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | ||
![]() Brayan Beckeles | 14 | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
![]() Hector Herrera | 13 | MEX | Midfielder | 4 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Kenwyne Jones | 13 | Forward | 4 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Khaleem Hyland | 13 | Midfielder | 4 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Oalex Anderson | 13 | Forward | 4 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Jaime Penedo | 13 | Goalkeeper | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
![]() Hamilton Lopez | 13 | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 2 | 1 | 0 | ||
![]() Kendall Waston | 13 | Defender | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
![]() Emilo Izaguirre | 13 | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 2 | 1 | 0 | ||
![]() Fabian Johnson | 13 | USA | Defender | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Bryan Ruiz | 13 | Forward | 4 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Cyle Larin | 13 | Forward | 4 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Gerson Tinoco | 12 | Forward | 3 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | ||
![]() Moises Hernandez | 12 | Defender | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 5 | 3 | 0 | ||
![]() Dennis Lopez | 12 | Defender | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 4 | 2 | 0 | ||
![]() Aubrey David | 12 | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Alfredo Talavera | 12 | MEX | Goalkeeper | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Carlos Ruiz | 12 | Forward | 3 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | ||
![]() Marvin Phillip | 12 | Goalkeeper | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Hugo Ayala | 12 | MEX | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Lemus Christopher | 12 | Goalkeeper | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Adam Straith | 12 | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 3 | 2 | 0 | ||
![]() Jarrel McMaster | 12 | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Oscar Duarte | 12 | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Donis Escobar | 12 | Goalkeeper | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Shawn Benjamin | 12 | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Alex Mendoza | 12 | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Derby Carrillo | 12 | Goalkeeper | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Clayton Donaldson | 12 | JA | Forward | 3 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Karl Ouimette | 12 | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Keylor Navas | 12 | Goalkeeper | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Harold Cummings | 12 | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Paul Aguilar | 12 | MEX | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Roderick Miller | 12 | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Jolanshoy McDowall | 11 | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 3 | 0 | ||
![]() Mekeil Williams | 11 | Defender | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 0 | 1 | 0 | 0 | ||
![]() Marco Urena | 11 | Forward | 3 | 1 | 0 | - | - | 1 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | ||
![]() Rafael Morales | 11 | Defender | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | ||
![]() Armando Cooper | 10 | Midfielder | 3 | 1 | 0 | - | - | 1 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Will Johnson | 10 | Forward | 4 | 0 | 1 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Michael Bradley | 10 | USA | Midfielder | 4 | 0 | 1 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Clint Dempsey | 9 | USA | Forward | 2 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Oscar Boniek Garcia | 9 | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 3 | 1 | 0 | ||
![]() Carlos Mejia | 8 | Midfielder | 1 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | ||
![]() Jose Manuel Contreras | 8 | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | ||
![]() Joel Campbell | 8 | Forward | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Brad Guzan | 8 | USA | Goalkeeper | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Jhony Palacios | 8 | Defender | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | ||
![]() Matt Besler | 8 | USA | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Anibal Godoy | 8 | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Jean Marquez | 8 | Midfielder | 2 | 0 | 1 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | ||
![]() Dennis Pineda | 8 | Forward | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Jobi McAnuff | 8 | JA | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Marcel De Jong | 8 | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Luis Tejada | 8 | Forward | 1 | 1 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | ||
![]() Alberto Quintero | 8 | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Je Vaughn Watson | 8 | JA | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Atiba Hutchinson | 8 | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Jean Alexandre | 8 | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Andre Boucaud | 8 | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Radanfah Abu Bakr | 8 | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
![]() Julian De Guzman | 7 | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | ||
![]() Junior Hoilett | 7 | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | ||
![]() Roy Richards | 7 | Defender | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 10 | 8 | 0 | ||
![]() Hirving Lozano | 7 | MEX | Forward | 1 | 1 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Richard Dixon | 7 | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | 1 | 0 | ||
![]() Carlos Vela | 7 | MEX | Forward | 1 | 1 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Graham Zusi | 7 | USA | Midfielder | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Pablo Punyed | 7 | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | ||
![]() Valentin Pimentel | 7 | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Luis Henriquez | 7 | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | ||
![]() Edgar Castillo | 7 | USA | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | |
![]() Jan Michael Williams | 7 | Goalkeeper | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
![]() Tim Howard | 7 | USA | Goalkeeper | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
![]() Minor Lopez | 7 | Forward | 1 | 1 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Gabriel Gomez | 7 | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | ||
![]() Soni Mustivar | 7 | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | ||
![]() Patrick Pemberton | 7 | Goalkeeper | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
![]() Tosaint Rickets | 6 | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Blas Perez | 6 | Forward | 3 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Alexander Larin | 6 | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Nestor Araujo | 6 | MEX | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Demar Phillips | 6 | JA | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Luis Fuentas | 6 | MEX | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Yohance Marshall | 6 | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Giovanni Zavaleta | 6 | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Henry Figueroa | 6 | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Lee Williamson | 6 | JA | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Jesus Molina | 6 | MEX | Midfielder | 1 | 0 | 1 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Steve Birnbaum | 6 | USA | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Tevin Slater | 6 | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Henry Hernandez | 6 | Goalkeeper | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | ||
![]() Celso Borges | 6 | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Moises Munoz | 6 | MEX | Goalkeeper | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Roberto Dominguez | 6 | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 3 | 2 | 0 | ||
![]() Jermaine Jones | 6 | USA | Midfielder | 2 | 0 | 1 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Tim Ream | 6 | USA | Defender | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Jose Corona | 6 | MEX | Goalkeeper | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Ibsen Castro | 6 | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | 2 | 0 | ||
![]() Alex Christian | 6 | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Jose Calderon | 6 | Goalkeeper | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Stephane Lambese | 6 | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Kevin Lefrance | 6 | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Christian Jimenez | 5 | Defender | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | ||
![]() Mario Martinez | 5 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | ||
![]() Oswaldo Alanis | 5 | MEX | Defender | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Jurgen Damm | 5 | MEX | Midfielder | 0 | 1 | 0 | - | - | 1 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Randall Azofeifa | 5 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | ||
![]() Wilde-Donald Guerrier | 5 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | ||
![]() Jeff Louis | 5 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | ||
![]() Raul Jimenez | 5 | MEX | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Max Hilaire | 5 | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Nelson Bonilla | 4 | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Kim Jaggy | 4 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 2 | 0 | 0 | ||
![]() Jean Sony Alcenat | 4 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 2 | 0 | 0 | ||
![]() Erick Andino | 4 | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Gerson Mayen | 4 | Midfielder | 2 | 0 | 0 | - | - | 1 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | ||
![]() Rodrigo Saravia | 4 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Rubilio Castillo | 4 | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Jean-Eudes Maurice | 4 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Rafael Marquez (Mex) | 4 | MEX | Defender | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | 0 | 0 | |
![]() Kervens Belfort | 4 | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 3 | 2 | 0 | - | 0 | - | - | 0 | ||
![]() Andy Najar | 4 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Darwin Ceren | 4 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Narisco Orellana | 4 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Jorge Claros | 4 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Richard Menjivar | 4 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Roger Espinoza | 4 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Duckens Nazon | 4 | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 2 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Michael Orozco | 4 | USA | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 2 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Kevin Molino | 4 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Alberth Elis | 4 | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Choco Lozano | 4 | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Akeem Williams | 4 | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Shemol Trimmingham | 4 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
