# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 1 | 1 | - | - | 3 | 0 | 3 | 3 | |
2 | Rotherham United | 1 | 1 | - | - | 2 | 0 | 2 | 3 | |
3 | Queens Park Rangers | 1 | 1 | - | - | 2 | 1 | 1 | 3 | |
4 | West Bromwich Albion | 1 | 1 | - | - | 2 | 1 | 1 | 3 | |
5 | Sunderland | 1 | 1 | - | - | 2 | 1 | 1 | 3 | |
6 | Coventry City | 1 | - | 1 | - | 1 | 1 | 0 | 1 | |
7 | Stoke City | 1 | - | 1 | - | 2 | 2 | 0 | 1 | |
8 | Bristol City | 1 | - | 1 | - | 1 | 1 | 0 | 1 | |
9 | Millwall | 1 | - | 1 | - | 1 | 1 | 0 | 1 | |
10 | Sheffield Wednesday | 1 | - | 1 | - | 0 | 0 | 0 | 1 | |
11 | Ipswich Town | 1 | - | 1 | - | 1 | 1 | 0 | 1 | |
12 | Swansea City | 1 | - | 1 | - | 1 | 1 | 0 | 1 | |
13 | Watford | 1 | - | 1 | - | 0 | 0 | 0 | 1 | |
14 | Southampton | 1 | - | 1 | - | 1 | 1 | 0 | 1 | |
15 | Middlesbrough | 2 | - | 1 | 1 | 2 | 3 | -1 | 1 | |
16 | Hull City | 1 | - | - | 1 | 0 | 1 | -1 | 0 | |
17 | Preston North End | 1 | - | - | 1 | 1 | 3 | -2 | 0 | |
18 | Plymouth Argyle | 1 | - | - | 1 | 1 | 3 | -2 | 0 | |
19 | Leeds United | 1 | - | - | 1 | 1 | 4 | -3 | 0 | |
20 | Birmingham City | 1 | - | - | 1 | 1 | 4 | -3 | 0 | |
21 | Cardiff City | 1 | - | - | 1 | 0 | 4 | -4 | 0 | |
22 | Leicester City | 2 | - | - | 2 | 1 | 5 | -4 | 0 | |
23 | Norwich City | 2 | - | - | 2 | 0 | 6 | -6 | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,