# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stoke City | 2 | 1 | 1 | - | 2 | 0 | 2 | 4 | |
2 | Rotherham United | 2 | 1 | 1 | - | 6 | 5 | 1 | 4 | |
3 | Queens Park Rangers | 2 | 1 | 1 | - | 1 | 0 | 1 | 4 | |
4 | Hull City | 1 | 1 | - | - | 3 | 0 | 3 | 3 | |
5 | Middlesbrough | 1 | 1 | - | - | 2 | 0 | 2 | 3 | |
6 | Preston North End | 1 | 1 | - | - | 4 | 2 | 2 | 3 | |
7 | Millwall | 1 | 1 | - | - | 3 | 1 | 2 | 3 | |
8 | Sunderland | 1 | 1 | - | - | 2 | 1 | 1 | 3 | |
9 | Blackburn Rovers | 1 | 1 | - | - | 4 | 3 | 1 | 3 | |
10 | Cardiff City | 1 | 1 | - | - | 3 | 2 | 1 | 3 | |
11 | Sheffield Wednesday | 1 | 1 | - | - | 1 | 0 | 1 | 3 | |
12 | Southampton | 1 | 1 | - | - | 1 | 0 | 1 | 3 | |
13 | Plymouth Argyle | 1 | 1 | - | - | 3 | 2 | 1 | 3 | |
14 | Bristol City | 1 | 1 | - | - | 1 | 0 | 1 | 3 | |
15 | Swansea City | 1 | 1 | - | - | 3 | 2 | 1 | 3 | |
16 | Coventry City | 1 | 1 | - | - | 2 | 1 | 1 | 3 | |
17 | Watford | 1 | 1 | - | - | 2 | 1 | 1 | 3 | |
18 | Huddersfield Town | 1 | - | 1 | - | 1 | 1 | 0 | 1 | |
19 | Leicester City | 1 | - | 1 | - | 1 | 1 | 0 | 1 | |
20 | Birmingham City | 1 | - | 1 | - | 2 | 2 | 0 | 1 | |
21 | Norwich City | 1 | - | 1 | - | 2 | 2 | 0 | 1 | |
22 | West Bromwich Albion | 1 | - | - | 1 | 0 | 2 | -2 | 0 | |
23 | Leeds United | 2 | - | - | 2 | 3 | 8 | -5 | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,