Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Aug-2023 | win | Luton Town | 4-1 | home |
19-Aug-2023 | win | Wolverhampton Wanderers | 1-4 | away |
02-Sep-2023 | win | Newcastle United | 3-1 | home |
16-Sep-2023 | win | Manchester United | 1-3 | away |
08-Oct-2023 | draw | Liverpool | 2-2 | home |
29-Oct-2023 | draw | Fulham | 1-1 | home |
12-Nov-2023 | draw | Sheffield United | 1-1 | home |
28-Dec-2023 | win | Tottenham Hotspur | 4-2 | home |
03-Feb-2024 | win | Crystal Palace | 4-1 | home |
10-Feb-2024 | lose | Tottenham Hotspur | 2-1 | away |
18-Feb-2024 | win | Sheffield United | 0-5 | away |
10-Mar-2024 | win | Nottingham Forest | 1-0 | home |
31-Mar-2024 | lose | Liverpool | 2-1 | away |
05-May-2024 | win | Aston Villa | 1-0 | home |
11-May-2024 | draw | Newcastle United | 1-1 | away |
Overall ( 9 wins,4 draw,2 lost )
Home ( 6 wins,3 draw,0 lost )
Away ( 3 wins,1 draw,2 lost )
OPP = Opposition,
FS = Final score.