A(D) | Clubs | VS | MD | |
---|---|---|---|---|
23(29) | Lille OSC | Troyes AC | 15-Jan-2023 | Match Details |
23(146) | AS Monaco | OGC Nice | 26-Feb-2023 | Match Details |
24(274) | Montpellier HSC | RC Lens | 15-Oct-2022 | Match Details |
24(15) | Troyes AC | Clermont Foot | 18-Sep-2022 | Match Details |
24(20) | Stade Rennes | Paris Saint-Germain | 15-Jan-2023 | Match Details |
24(29) | Stade Reims | AJ Auxerre | 23-Oct-2022 | Match Details |
24(46) | Toulouse | RC Lens | 02-May-2023 | Match Details |
24(121) | FC Lorient | FC Nantes | 12-Feb-2023 | Match Details |
24(134) | Olympique Lyonnais | Stade Rennes | 09-Apr-2023 | Match Details |
24(167) | Angers SCO | Paris Saint-Germain | 21-Apr-2023 | Match Details |
25(203) | Paris Saint-Germain | AS Monaco | 11-Feb-2023 | Match Details |
25(344) | OGC Nice | Stade Brestois 29 | 16-Apr-2023 | Match Details |
25(141) | AJ Auxerre | OGC Nice | 03-Mar-2023 | Match Details |
26(224) | Stade Brestois 29 | Lille OSC | 24-Feb-2023 | Match Details |
26(228) | RC Strasbourg | Paris Saint-Germain | 27-May-2023 | Match Details |
26(270) | FC Nantes | AC Ajaccio | 05-Feb-2023 | Match Details |
26(288) | RC Lens | Stade Reims | 04-Sep-2022 | Match Details |
26(31) | Clermont Foot | Stade Rennes | 19-Feb-2023 | Match Details |
26(121) | Olympique Marseille | Stade Reims | 07-Aug-2022 | Match Details |
27(122) | AC Ajaccio | Lille OSC | 29-Apr-2023 | Match Details |
MD = Match date,
A(D) = Age(Days).