Players | Clubs | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|---|
![]() Florian Sotoca | RC Lens | 3 | 1 | 2 | 1 | - | 3 | - | |
![]() Lionel Messi | Paris Saint-Germain | 2 | - | 2 | - | 1 | - | 2 | |
![]() Jonathan David | Lille OSC | 2 | 2 | - | - | - | 2 | - | |
![]() Teji Savanier | Montpellier HSC | 2 | 1 | 1 | - | 1 | 2 | - | |
![]() Luis Suarez | Olympique Marseille | 2 | - | 2 | - | 1 | 2 | - | |
![]() Thomas Mangani | AC Ajaccio | 1 | 1 | - | - | 1 | - | 1 | |
![]() Achraf Hakimi | Paris Saint-Germain | 1 | 1 | - | - | - | - | 1 | |
![]() Marquinhos | Paris Saint-Germain | 1 | 1 | - | - | - | - | 1 | |
![]() Theo Sainte-Luce | Montpellier HSC | 1 | 1 | - | 1 | - | 1 | - | |
![]() Neymar | Paris Saint-Germain | 1 | 1 | - | 1 | - | - | 1 | |
![]() Tete | Olympique Lyonnais | 1 | 1 | - | 1 | - | 1 | - | |
![]() Akim Zedadka | Lille OSC | 1 | - | 1 | - | - | 1 | - | |
![]() Benjamin Andre | Lille OSC | 1 | 1 | - | 1 | - | 1 | - | |
![]() Thijs Dallinga | Toulouse | 1 | 1 | - | 1 | - | 1 | - | |
![]() Aaron Ramsey | OGC Nice | 1 | - | 1 | - | 1 | - | 1 | |
![]() Gaetan Charbonnier | AJ Auxerre | 1 | - | 1 | - | 1 | - | 1 | |
![]() Alexandre Lacazette | Olympique Lyonnais | 1 | 1 | - | - | - | 1 | - | |
![]() Florian Tardieu | Troyes AC | 1 | 1 | - | - | - | - | 1 | |
![]() Mama Balde | Troyes AC | 1 | 1 | - | - | - | - | 1 | |
![]() Haris Belkebla | Stade Brestois 29 | 1 | - | 1 | - | - | - | 1 | |
![]() Nuno Tavares | Olympique Marseille | 1 | 1 | - | 1 | - | 1 | - | |
![]() Romain Del Castillo | Stade Brestois 29 | 1 | - | 1 | - | 1 | - | 1 | |
![]() Folarin Balogun | Stade Reims | 1 | - | 1 | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.