Goals For | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
72 | ![]() Germany | 29 | 43 | 4 | 14 | 49 | |
62 | ![]() France | 22 | 40 | 5 | 15 | 39 | |
57 | ![]() Netherlands | 18 | 39 | 6 | 12 | 35 | |
55 | ![]() Spain | 21 | 34 | 8 | 17 | 40 | |
49 | ![]() Portugal | 17 | 32 | 3 | 14 | 35 | |
42 | ![]() Czech Republic | 17 | 25 | 6 | 7 | 32 | |
40 | ![]() England | 21 | 19 | 5 | 3 | 31 | |
39 | ![]() Italy | 16 | 23 | 3 | 8 | 38 | |
37 | ![]() Russia | 14 | 23 | 4 | 9 | 30 | |
30 | ![]() Denmark | 15 | 15 | 4 | 8 | 27 | |
25 | ![]() Sweden | 3 | 22 | - | 6 | 20 | |
23 | ![]() Croatia | 8 | 15 | 3 | 5 | 18 | |
22 | ![]() Belgium | 11 | 11 | 2 | 3 | 17 | |
22 | ![]() Yugoslavia | 9 | 13 | 2 | 4 | 14 | |
14 | ![]() Greece | 5 | 9 | 2 | 2 | 16 | |
13 | ![]() Turkey | 3 | 10 | 1 | 5 | 15 | |
11 | ![]() Hungary | 2 | 9 | 1 | 5 | 8 | |
10 | ![]() Wales | 5 | 5 | 2 | 2 | 6 | |
10 | ![]() Romania | 5 | 5 | 1 | 1 | 16 | |
8 | ![]() Switzerland | 3 | 5 | 1 | 3 | 13 | |
8 | ![]() Iceland | 4 | 4 | 1 | 2 | 5 | |
7 | ![]() Poland | 4 | 3 | 1 | - | 11 | |
6 | ![]() Republic of Ireland | 4 | 2 | 2 | 1 | 10 | |
4 | ![]() Slovenia | 1 | 3 | - | - | 3 | |
4 | ![]() Bulgaria | 2 | 2 | 1 | - | 6 | |
4 | ![]() Scotland | 3 | 1 | 1 | 1 | 6 | |
3 | ![]() Slovakia | 2 | 1 | - | - | 4 | |
2 | ![]() Austria | - | 2 | - | 1 | 6 | |
2 | ![]() Northern Ireland | - | 2 | - | 1 | 4 | |
2 | ![]() Ukraine | - | 2 | - | - | 6 | |
1 | ![]() CIS | - | 1 | - | - | 3 | |
1 | ![]() Albania | 1 | - | - | - | 3 | |
1 | ![]() Latvia | 1 | - | - | - | 3 | |
1 | ![]() Norway | - | 1 | - | - | 3 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,