Clubs | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
W | D | L | More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bulgaria | 6 | 21 | 1 | 1 | 3.5 | 8 (38%) | 13 (62%) | 1 | 1 | 4 | |
![]() Albania | 3 | 9 | 1 | - | 3 | 2 (22%) | 7 (78%) | 1 | - | 2 | |
![]() Switzerland | 13 | 34 | 2 | - | 2.62 | 12 (35%) | 22 (65%) | 2 | 5 | 6 | |
![]() Turkey | 15 | 37 | - | 2 | 2.47 | 15 (41%) | 22 (59%) | 4 | 2 | 9 | |
![]() Croatia | 18 | 43 | - | 1 | 2.39 | 17 (40%) | 26 (60%) | 8 | 5 | 5 | |
![]() Greece | 16 | 38 | 1 | - | 2.38 | 17 (45%) | 21 (55%) | 5 | 3 | 8 | |
![]() Austria | 6 | 14 | 1 | - | 2.33 | 5 (36%) | 9 (64%) | - | 2 | 4 | |
![]() CIS | 3 | 7 | - | - | 2.33 | 1 (14%) | 6 (86%) | - | 2 | 1 | |
![]() Slovakia | 4 | 9 | - | - | 2.25 | 3 (33%) | 6 (67%) | 1 | 1 | 2 | |
![]() Iceland | 5 | 11 | - | - | 2.2 | 3 (27%) | 8 (73%) | 2 | 2 | 1 | |
![]() Romania | 16 | 33 | 1 | - | 2.06 | 17 (52%) | 16 (48%) | 1 | 5 | 10 | |
![]() Italy | 38 | 77 | 1 | 1 | 2.03 | 31 (40%) | 46 (60%) | 16 | 16 | 6 | |
![]() Portugal | 35 | 71 | - | 1 | 2.03 | 29 (41%) | 42 (59%) | 18 | 9 | 8 | |
![]() Slovenia | 3 | 6 | - | - | 2 | 4 (67%) | 2 (33%) | - | 2 | 1 | |
![]() Poland | 11 | 22 | - | 1 | 2 | 5 (23%) | 17 (77%) | 2 | 6 | 3 | |
![]() Wales | 6 | 11 | - | - | 1.83 | 5 (45%) | 6 (55%) | 4 | - | 2 | |
![]() Czech Republic | 32 | 56 | 1 | 2 | 1.75 | 16 (29%) | 40 (71%) | 13 | 6 | 13 | |
![]() Russia | 30 | 52 | 1 | 2 | 1.73 | 27 (52%) | 25 (48%) | 12 | 5 | 13 | |
![]() Norway | 3 | 5 | - | - | 1.67 | 3 (60%) | 2 (40%) | 1 | 1 | 1 | |
![]() Ukraine | 6 | 10 | - | - | 1.67 | 3 (30%) | 7 (70%) | 1 | - | 5 | |
![]() Hungary | 8 | 13 | - | - | 1.63 | 6 (46%) | 7 (54%) | 2 | 2 | 4 | |
![]() Netherlands | 35 | 56 | 1 | 2 | 1.6 | 24 (43%) | 32 (57%) | 17 | 8 | 10 | |
![]() Spain | 40 | 63 | - | 1 | 1.58 | 32 (51%) | 31 (49%) | 19 | 11 | 10 | |
![]() Sweden | 20 | 31 | 1 | - | 1.55 | 10 (32%) | 21 (68%) | 5 | 6 | 9 | |
![]() France | 39 | 60 | 1 | 2 | 1.54 | 25 (42%) | 35 (58%) | 20 | 9 | 10 | |
![]() Northern Ireland | 4 | 6 | - | - | 1.5 | 1 (17%) | 5 (83%) | 1 | - | 3 | |
![]() Republic of Ireland | 10 | 15 | 1 | 1 | 1.5 | 10 (67%) | 5 (33%) | 2 | 2 | 6 | |
![]() Scotland | 6 | 9 | - | - | 1.5 | 6 (67%) | 3 (33%) | 2 | 1 | 3 | |
![]() Germany | 49 | 68 | - | 2 | 1.39 | 31 (46%) | 37 (54%) | 26 | 12 | 11 | |
![]() Belgium | 17 | 22 | - | 1 | 1.29 | 9 (41%) | 13 (59%) | 7 | 2 | 8 | |
![]() Denmark | 27 | 30 | - | 1 | 1.11 | 12 (40%) | 18 (60%) | 7 | 6 | 14 | |
![]() England | 31 | 33 | - | 1 | 1.06 | 12 (36%) | 21 (64%) | 10 | 11 | 10 | |
![]() Latvia | 3 | 3 | - | - | 1 | 1 (33%) | 2 (67%) | - | 1 | 2 | |
![]() Yugoslavia | 14 | 8 | 2 | 1 | 0.57 | 3 (38%) | 5 (63%) | 3 | 2 | 9 | |
572 | 983 | 16 | 23 | 405 | 578 | 213 | 146 | 213 |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.
15 years of data.