General stats |
|||
Matches played | 65 | Goals | 3 |
---|---|---|---|
Total started | 65 | Games selected | 65 |
Sub | - | Minutes played | 5478 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | 14 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |