General stats |
|||
Matches played | 175 | Goals | 50 |
---|---|---|---|
Total started | 134 | Games selected | 182 |
Sub | 48 | Minutes played | 8383 |
Came on | 41 | Assists | 28 |
Discipline |
|||
Yellow Card | 38 | Red Card | 1 |
Goals with |
|||
Right Foot | 42 | Left Foot | 5 |
Header | 2 | Other | - |
Open Play | 36 | Cross | 4 |
Free Kick | - | Direct Free Kick | 2 |
Throw In | - | Penalty | 7 |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 26 | Centre field | 3 |
Right field | 19 | Other | - |
6 yrds | 36 | 18 yrds | 4 |
18 yrds plus | - | Other | 2 |
General stats |
|||
Matches played | 3 | Goals | - |
---|---|---|---|
Total started | 1 | Games selected | 4 |
Sub | 3 | Minutes played | 104 |
Came on | 2 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 15 | Goals | 3 |
---|---|---|---|
Total started | 4 | Games selected | 19 |
Sub | 15 | Minutes played | 458 |
Came on | 11 | Assists | - |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | - | Other | - |
Open Play | 3 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | 1 |
Right field | - | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 17 | Goals | 3 |
---|---|---|---|
Total started | 17 | Games selected | 17 |
Sub | - | Minutes played | 978 |
Came on | - | Assists | 1 |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | 1 |
Header | 1 | Other | - |
Open Play | 1 | Cross | 1 |
Free Kick | - | Direct Free Kick | 1 |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 1 |
Right field | 1 | Other | - |
6 yrds | 1 | 18 yrds | 1 |
18 yrds plus | - | Other | 1 |
General stats |
|||
Matches played | 8 | Goals | 2 |
---|---|---|---|
Total started | 5 | Games selected | 12 |
Sub | 7 | Minutes played | 274 |
Came on | 3 | Assists | 5 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | 2 | Left Foot | - |
Header | - | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 2 | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 29 | Goals | 6 |
---|---|---|---|
Total started | 15 | Games selected | 39 |
Sub | 24 | Minutes played | 762 |
Came on | 14 | Assists | 4 |
Discipline |
|||
Yellow Card | 3 | Red Card | 1 |
Goals with |
|||
Right Foot | 3 | Left Foot | 1 |
Header | 1 | Other | - |
Open Play | 5 | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 3 |
Right field | 1 | Other | - |
6 yrds | 4 | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 62 | Goals | 8 |
---|---|---|---|
Total started | 37 | Games selected | 89 |
Sub | 52 | Minutes played | 1915 |
Came on | 25 | Assists | 7 |
Discipline |
|||
Yellow Card | 6 | Red Card | - |
Goals with |
|||
Right Foot | 7 | Left Foot | - |
Header | 1 | Other | - |
Open Play | 7 | Cross | - |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 3 |
Right field | 4 | Other | - |
6 yrds | 7 | 18 yrds | - |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 309 | Goals | 72 |
---|---|---|---|
Total started | 213 | Games selected | 265 |
Sub | 149 | Minutes played | 12874 |
Came on | 96 | Assists | 45 |
Discipline |
|||
Yellow Card | 52 | Red Card | 2 |
Goals with |
|||
Right Foot | 56 | Left Foot | 7 |
Header | 5 | Other | - |
Open Play | 54 | Cross | 6 |
Free Kick | 1 | Direct Free Kick | 3 |
Throw In | - | Penalty | 7 |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 29 | Centre field | 11 |
Right field | 27 | Other | - |
6 yrds | 51 | 18 yrds | 6 |
18 yrds plus | 1 | Other | 3 |