- Tottenham Hotspur
- England
- Ipswich Town
- Yeovil Town
- Leyton Orient
- Milton Keynes Dons
- Watford
- Millwall
- Leeds United
- Birmingham City
- Queens Park Rangers
- Newcastle United
- Crystal Palace
- Everton
- Luton Town
- All Time
General stats |
|||
Matches played | 88 | Goals | 9 |
---|---|---|---|
Total started | 51 | Games selected | 140 |
Sub | 89 | Minutes played | 3158 |
Came on | 37 | Assists | 11 |
Discipline |
|||
Yellow Card | 11 | Red Card | - |
Goals with |
|||
Right Foot | 3 | Left Foot | 6 |
Header | - | Other | - |
Open Play | 5 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 4 |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | - |
Right field | 7 | Other | - |
6 yrds | 5 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 10 | Goals | 3 |
---|---|---|---|
Total started | 4 | Games selected | 19 |
Sub | 15 | Minutes played | 246 |
Came on | 6 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | 2 | Left Foot | 1 |
Header | - | Other | - |
Open Play | 3 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | 2 | Other | - |
6 yrds | 3 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 16 | Goals | 1 |
---|---|---|---|
Total started | 14 | Games selected | 20 |
Sub | 6 | Minutes played | 542 |
Came on | 2 | Assists | 3 |
Discipline |
|||
Yellow Card | - | Red Card | 1 |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | 1 | Other | - |
Open Play | - | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 10 | Goals | 1 |
---|---|---|---|
Total started | 10 | Games selected | 10 |
Sub | - | Minutes played | 519 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | 1 |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | 1 |
General stats |
|||
Matches played | 24 | Goals | 2 |
---|---|---|---|
Total started | 19 | Games selected | 26 |
Sub | 7 | Minutes played | 1383 |
Came on | 5 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | 1 | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 9 | Goals | 2 |
---|---|---|---|
Total started | 8 | Games selected | 9 |
Sub | 1 | Minutes played | 751 |
Came on | 1 | Assists | 2 |
Discipline |
|||
Yellow Card | 4 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 1 |
Right field | - | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 3 | Goals | - |
---|---|---|---|
Total started | 2 | Games selected | 5 |
Sub | 3 | Minutes played | 68 |
Came on | 1 | Assists | 1 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 11 | Goals | 2 |
---|---|---|---|
Total started | 11 | Games selected | 11 |
Sub | - | Minutes played | 494 |
Came on | - | Assists | 2 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | 1 |
Header | - | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | 1 | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 7 | Goals | 1 |
---|---|---|---|
Total started | 6 | Games selected | 9 |
Sub | 3 | Minutes played | 412 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | 1 |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 1 | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 16 | Goals | - |
---|---|---|---|
Total started | 12 | Games selected | 17 |
Sub | 5 | Minutes played | 712 |
Came on | 4 | Assists | 4 |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 12 | Goals | 2 |
---|---|---|---|
Total started | 12 | Games selected | 13 |
Sub | 1 | Minutes played | 963 |
Came on | - | Assists | 1 |
Discipline |
|||
Yellow Card | 3 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | 2 |
Header | - | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | 1 | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 13 | Goals | 4 |
---|---|---|---|
Total started | 12 | Games selected | 13 |
Sub | 1 | Minutes played | 869 |
Came on | 1 | Assists | 2 |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | 4 |
Header | - | Other | - |
Open Play | 3 | Cross | - |
Free Kick | - | Direct Free Kick | 1 |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | 1 |
Right field | 1 | Other | - |
6 yrds | 3 | 18 yrds | - |
18 yrds plus | - | Other | 1 |
General stats |
|||
Matches played | 184 | Goals | 16 |
---|---|---|---|
Total started | 150 | Games selected | 196 |
Sub | 46 | Minutes played | 9895 |
Came on | 34 | Assists | 23 |
Discipline |
|||
Yellow Card | 8 | Red Card | - |
Goals with |
|||
Right Foot | 5 | Left Foot | 11 |
Header | - | Other | - |
Open Play | 14 | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | - | Other | - |
Goals from |
|||
Left field | 9 | Centre field | 2 |
Right field | 5 | Other | - |
6 yrds | 14 | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 23 | Goals | 5 |
---|---|---|---|
Total started | 19 | Games selected | 27 |
Sub | 8 | Minutes played | 1411 |
Came on | 4 | Assists | 3 |
Discipline |
|||
Yellow Card | 6 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | 4 |
Header | - | Other | - |
Open Play | 3 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 3 | Centre field | 2 |
Right field | - | Other | - |
6 yrds | 3 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 28 | Goals | 1 |
---|---|---|---|
Total started | 14 | Games selected | 31 |
Sub | 17 | Minutes played | 664 |
Came on | 14 | Assists | 3 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | 1 | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 1 | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 454 | Goals | 49 |
---|---|---|---|
Total started | 344 | Games selected | 361 |
Sub | 202 | Minutes played | 22087 |
Came on | 110 | Assists | 55 |
Discipline |
|||
Yellow Card | 40 | Red Card | 1 |
Goals with |
|||
Right Foot | 12 | Left Foot | 30 |
Header | 2 | Other | - |
Open Play | 37 | Cross | 2 |
Free Kick | - | Direct Free Kick | 2 |
Throw In | - | Penalty | 6 |
Corner | 2 | Other | - |
Goals from |
|||
Left field | 23 | Centre field | 6 |
Right field | 20 | Other | - |
6 yrds | 37 | 18 yrds | 2 |
18 yrds plus | - | Other | 2 |