Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Daniele Orsato | 17 | 6 | - | - | 2.83 |
Marco di Bello | 21 | 6 | 1 | - | 3 |
Massimiliano Irrati | 10 | 5 | - | - | 2 |
Paolo Valeri | 12 | 5 | - | - | 2.4 |
Gianluca Rocchi | 14 | 5 | - | - | 2.8 |
Luca Banti | 13 | 4 | - | - | 3.25 |
Daniele Doveri | 17 | 4 | - | - | 4.25 |
Gianpaulo Calvarese | 7 | 3 | - | - | 2.33 |
Michael Fabbri | 9 | 3 | - | - | 3 |
Robert Jones | 2 | 2 | - | - | 1 |
Damir Skomina | 3 | 2 | - | - | 1.5 |
Daniele Chiffi | 6 | 2 | - | - | 3 |
Nicola Rizzoli | 7 | 2 | - | - | 3.5 |
Fabrizio Pasqua | 7 | 2 | - | - | 3.5 |
Maurizio Mariani | 11 | 2 | - | - | 5.5 |
Antonio Damato | 11 | 2 | - | - | 5.5 |
Davide Massa | 17 | 2 | - | - | 8.5 |
Bobby Madden | 1 | 1 | - | - | 1 |
Stefan Johannesson | 1 | 1 | - | - | 1 |
Serdar Gozubuyuk | 1 | 1 | - | - | 1 |
Dino Tommasi | 1 | 1 | - | - | 1 |
Darren England | 1 | 1 | - | - | 1 |
Felix Zwayer | 1 | 1 | - | - | 1 |
Viktor Kassai | 1 | 1 | - | - | 1 |
Artur Soares Dias | 1 | 1 | - | - | 1 |
Ivan Barton | 1 | 1 | - | - | 1 |
Daniel Stefanski | 1 | 1 | - | - | 1 |
Mattias Gestranius | 1 | 1 | - | - | 1 |
Bulent Yildirim | 1 | 1 | - | - | 1 |
Aleksey Kulbakov | 1 | 1 | - | - | 1 |
Paul Tierney | 1 | 1 | - | - | 1 |
Livio Marinelli | 1 | 1 | - | - | 1 |
Francois Letexier | 1 | 1 | - | - | 1 |
William Collum | 2 | 1 | - | - | 2 |
Carlos Del Cerro Grande | 2 | 1 | - | - | 2 |
David Coote | 2 | 1 | - | - | 2 |
Bamlak Tessema | 2 | 1 | - | - | 2 |
Mustapha Ghorbal | 2 | 1 | - | - | 2 |
Ovidiu Hategan | 2 | 1 | - | - | 2 |
Antonio Giua | 2 | 1 | - | - | 2 |
Juan Luca Sacchi | 2 | 1 | - | - | 2 |
Alon Yefet | 2 | 1 | - | - | 2 |
Ivan Kruzliak | 2 | 1 | - | - | 2 |
Daniel Siebert | 2 | 1 | - | - | 2 |
Domenico Celi De Campobasso | 3 | 1 | - | - | 3 |
Istvan Kovacs | 3 | 1 | - | - | 3 |
Stuart Attwell | 3 | 1 | - | 1 | 1.5 |
Simon Hooper | 3 | 1 | - | - | 3 |
Felix Brych | 3 | 1 | - | - | 3 |
Antonio Miguel Mateu Lahoz | 4 | 1 | - | - | 4 |
Andrea Gervasoni | 4 | 1 | - | - | 4 |
Marco Piccinini | 4 | 1 | - | - | 4 |
Rosario Abisso | 4 | 1 | - | 1 | 2 |
Cuneyt Cakir | 4 | 1 | - | - | 4 |
Szymon Marciniak | 4 | 1 | - | - | 4 |
Paolo Mazzoleni | 9 | 1 | 1 | 1 | 3 |
Piero Giacomelli | 11 | 1 | - | - | 11 |
P = Matches played,
C = Cards .